| 股東 | |||||
|---|---|---|---|---|---|
Fonon Corporation | 17.98% | 693.50 萬 | 0.47% | +293.50 萬 | |
ICT Investments, LLC | 11.51% | 443.87 萬 | 7.92% | +0 | |
Wayne TupuolaChairman, CEO & President (Leave of Absence) | 1.56% | 60.18 萬 | 1.11% | +50.00 萬 | |
Vanguard Capital Management, LLC | 1.27% | 49.08 萬 | -- | +49.08 萬 | 31/03/2026 |
Geode Capital Management, LLC | 0.64% | 24.71 萬 | 0.01% | +10.31 萬 | 31/03/2026 |
BlackRock, Inc. | 0.38% | 14.61 萬 | 0.19% | +1.71 萬 | 31/03/2026 |
Carlos SardinasFormer Chief Financial Officer | 0.32% | 12.50 萬 | -- | +12.50 萬 | |
Vanguard Fiduciary Trust Company | 0.23% | 8.76 萬 | -- | +0 | 31/03/2026 |
Qing LuIndependent Director | 0.22% | 8.38 萬 | 0.22% | +8.38 萬 | 30/04/2026 |
Hudson River Trading LLC | 0.13% | 5.14 萬 | -- | +5.14 萬 | 31/03/2026 |
UBS Asset Management AG | 0.13% | 5.03 萬 | 0.24% | -3.54 萬 | 31/03/2026 |
Arnold BykovChief Design Engineer | 0.12% | 4.63 萬 | 0.08% | +0 | 31/12/2024 |
Group One Trading LLC | 0.09% | 3.44 萬 | 0.02% | +1.79 萬 | 31/03/2026 |
State Street Global Advisors, Inc. | 0.08% | 3.24 萬 | 0.06% | +0 | 31/03/2026 |
LPL Financial LLC | 0.08% | 2.92 萬 | 0.03% | +1.85 萬 | 31/03/2026 |
Farther Finance Advisors, LLC | 0.04% | 1.60 萬 | -- | +1.60 萬 | 31/03/2026 |
HighTower Advisors, LLC | 0.04% | 1.60 萬 | -- | +1.60 萬 | 31/03/2026 |
Susquehanna International Group, LLP | 0.04% | 1.41 萬 | -- | +1.41 萬 | 31/03/2026 |
Northern Trust Global Investments | 0.03% | 1.31 萬 | 0.02% | +0 | 31/03/2026 |
H. M. Payson & Co. | 0.02% | 9,250.00 | <0.01% | +0 | 30/06/2026 |
