| 股東 | |||||
|---|---|---|---|---|---|
Flagship Pioneering, Inc | 11.63% | 115.59 萬 | 0.47% | +0 | 31/03/2026 |
Flagship Pioneering, Inc | 11.63% | 115.59 萬 | 0.42% | +0 | 30/06/2026 |
Vanguard Capital Management, LLC | 3.38% | 33.65 萬 | 0.10% | +2,675.00 | 30/06/2026 |
Vanguard Capital Management, LLC | 3.38% | 33.65 萬 | 0.10% | +2,675.00 | 30/06/2026 |
Marshall Wace LLP | 1.73% | 17.22 萬 | 0.28% | +3.27 萬 | 30/06/2026 |
Marshall Wace LLP | 1.73% | 17.22 萬 | 0.28% | +3.27 萬 | 30/06/2026 |
Vontobel Asset Management, Inc. | 1.24% | 12.30 萬 | 0.21% | -1.55 萬 | 30/06/2026 |
Vontobel Asset Management, Inc. | 1.24% | 12.30 萬 | 0.21% | -1.55 萬 | 30/06/2026 |
BlackRock, Inc. | 1.12% | 11.10 萬 | 0.05% | +8,974.00 | 30/06/2026 |
BlackRock, Inc. | 1.12% | 11.10 萬 | 0.05% | +8,974.00 | 30/06/2026 |
Susquehanna International Group, LLP | 1.06% | 10.53 萬 | 0.82% | -7.46 萬 | 31/03/2026 |
Geode Capital Management, LLC | 0.80% | 8.00 萬 | 0.02% | +5,139.00 | 30/06/2026 |
Geode Capital Management, LLC | 0.80% | 8.00 萬 | 0.02% | +5,139.00 | 30/06/2026 |
Susquehanna International Group, LLP | 0.59% | 5.83 萬 | 0.51% | -4.70 萬 | 30/06/2026 |
Bg Fund Management Luxembourg S.A. | 0.48% | 4.81 萬 | 0.02% | +0 | 31/12/2025 |
Bg Fund Management Luxembourg S.A. | 0.48% | 4.81 萬 | 0.02% | +0 | 31/12/2025 |
State Street Investment Management | 0.34% | 3.39 萬 | 0.01% | +0 | 30/06/2026 |
State Street Investment Management | 0.34% | 3.39 萬 | 0.01% | +0 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 0.32% | 3.16 萬 | 0.01% | +0 | 30/06/2026 |
Lion Point Capital, LP | 0.32% | 3.16 萬 | 0.01% | +0 | 31/03/2026 |
