| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 18.94% | 478.75 萬 | 0.33% | +2.72 萬 | 30/06/2026 |
Donald Smith & Co., Inc. | 5.50% | 139.15 萬 | 0.32% | -9.86 萬 | 30/06/2026 |
State Street Investment Management | 5.25% | 132.68 萬 | 0.33% | +6.71 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 5.04% | 127.50 萬 | 0.03% | -8,100.00 | 30/06/2026 |
FMR LLC | 4.84% | 122.33 萬 | 0.07% | +3,648.00 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 4.34% | 109.62 萬 | 0.02% | -1.81 萬 | 30/06/2026 |
Dimensional Fund Advisors LP | 4.20% | 106.19 萬 | 0.02% | -6,708.00 | 30/06/2026 |
T. Rowe Price Group, Inc. | 2.74% | 69.34 萬 | 0.75% | +18.43 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.70% | 68.22 萬 | 0.12% | +2.26 萬 | 30/06/2026 |
American Century Investment Management Inc | 2.26% | 57.10 萬 | 0.49% | -13.20 萬 | 30/06/2026 |
Franklin Templeton Inc. | 2.20% | 55.74 萬 | 0.52% | +12.65 萬 | 30/06/2026 |
Robert SchottensteinChairman, President & CEO | 2.10% | 53.22 萬 | 0.03% | +0 | 16/03/2026 |
Millennium Management LLC | 1.85% | 46.67 萬 | 0.27% | -7.41 萬 | 30/06/2026 |
Goldman Sachs Asset Management, L.P. | 1.79% | 45.35 萬 | 0.74% | +18.35 萬 | 30/06/2026 |
Pzena Investment Management, Inc. | 1.58% | 39.84 萬 | 0.02% | +0 | 30/04/2026 |
Invesco Ltd. | 1.46% | 36.80 萬 | <0.01% | -2,986.00 | 30/06/2026 |
Junto Capital Management LP | 1.34% | 33.83 萬 | 0.06% | +1.00 萬 | 30/06/2026 |
Northern Trust Global Investments | 1.27% | 32.06 萬 | 0.06% | +1.22 萬 | 30/06/2026 |
Royce & Associates, LP | 1.25% | 31.64 萬 | 0.19% | -5.29 萬 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 1.22% | 30.91 萬 | 0.03% | -1.08 萬 | 30/06/2026 |
