| 股東 | |||||
|---|---|---|---|---|---|
Lightspeed Management Company, LLC | 14.06% | 3,662.11 萬 | 2.33% | -507.72 萬 | |
Zeev Ventures, LLC | 12.35% | 3,214.83 萬 | 2.32% | -514.16 萬 | 20/08/2026 |
Andreessen Horowitz LLC | 10.84% | 2,821.87 萬 | 0.26% | +0 | 20/08/2026 |
Ilan TwigCo-Founder, CTO & Director | 3.82% | 994.36 萬 | 0.14% | +1.23 萬 | 22/06/2026 |
Cosmic Management, LLC | 2.74% | 713.88 萬 | 0.11% | +0 | 30/06/2026 |
BlackRock, Inc. | 2.57% | 670.06 萬 | 1.45% | +387.26 萬 | 30/06/2026 |
Napean Trading And Investment Company (Singapore) Pte Ltd | 2.26% | 587.43 萬 | 0.05% | +0 | 20/08/2026 |
Ariel CohenCo-Founder, CEO & Chairman | 2.01% | 524.63 萬 | 0.20% | -39.34 萬 | 27/08/2026 |
BIT Capital GmbH | 2.00% | 521.07 萬 | 1.91% | +498.09 萬 | 30/06/2026 |
Millennium Management LLC | 1.65% | 429.75 萬 | 0.52% | +145.55 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 1.53% | 397.98 萬 | 0.92% | +244.48 萬 | 30/06/2026 |
Capital Research and Management Company | 1.38% | 360.07 萬 | 0.13% | -18.26 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.36% | 353.40 萬 | 0.62% | +169.53 萬 | 30/06/2026 |
Wellington Management Group LLP | 1.26% | 327.68 萬 | 0.83% | -196.66 萬 | 30/06/2026 |
Green Oaks Capital Management, L.P. | 1.20% | 312.38 萬 | 0.05% | +0 | 30/10/2025 |
Premji Invest | 1.04% | 270.57 萬 | 0.02% | +0 | 20/08/2026 |
Lord, Abbett & Co. LLC | 1.02% | 265.31 萬 | 0.03% | +3.27 萬 | 30/06/2026 |
Fuller & Thaler Asset Management, Inc. | 0.93% | 243.12 萬 | 0.01% | +5.28 萬 | 30/06/2026 |
Schonfeld Strategic Advisors LLC | 0.92% | 239.02 萬 | 0.90% | +233.49 萬 | 30/06/2026 |
AllianceBernstein L.P. | 0.91% | 237.84 萬 | 0.90% | +234.99 萬 | 30/06/2026 |
