| 股東 | |||||
|---|---|---|---|---|---|
Goldenwise Capital Group Ltd | 7.03% | 143.88 萬 | 1.00% | +20.49 萬 | 21/08/2026 |
Vanguard Capital Management, LLC | 4.97% | 101.62 萬 | <0.01% | +1.30 萬 | 30/06/2026 |
UBS Asset Management AG | 3.57% | 73.06 萬 | 0.22% | +5.44 萬 | 30/06/2026 |
BlackRock, Inc. | 2.84% | 58.04 萬 | 0.04% | +1.55 萬 | 30/06/2026 |
Zhengxu He | 2.54% | 52.00 萬 | -- | +52.00 萬 | |
Geode Capital Management, LLC | 1.09% | 22.22 萬 | 0.05% | -6,763.00 | 30/06/2026 |
Elliot HanIndependent Chairman | 0.88% | 18.06 萬 | 0.35% | +7.09 萬 | 21/08/2026 |
Quyen DuIndependent Director | 0.76% | 15.56 萬 | 0.35% | +7.09 萬 | 21/08/2026 |
Bridgeway Capital Management, LLC | 0.54% | 11.10 萬 | 0.16% | +3.32 萬 | 30/06/2026 |
State Street Investment Management | 0.44% | 9.04 萬 | <0.01% | +0 | 30/06/2026 |
Ed LuIndependent Director | 0.35% | 7.09 萬 | -- | +7.09 萬 | 21/08/2026 |
Citadel Advisors LLC | 0.28% | 5.69 萬 | 0.28% | +5.69 萬 | 30/06/2026 |
XTX Markets Limited | 0.26% | 5.22 萬 | 0.06% | +1.31 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.24% | 4.87 萬 | 0.24% | +4.87 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.23% | 4.74 萬 | <0.01% | +0 | 30/06/2026 |
PanAgora Asset Management, Inc. | 0.21% | 4.23 萬 | <0.01% | +222.00 | 30/06/2026 |
Centiva Capital, LP | 0.18% | 3.74 萬 | -- | +3.74 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 0.14% | 2.88 萬 | 0.03% | +6,681.00 | 30/06/2026 |
Hudson River Trading LLC | 0.13% | 2.60 萬 | 0.13% | +2.60 萬 | 30/06/2026 |
Christopher OliveExecutive VP, General Counsel & Chief Legal Officer | 0.06% | 1.30 萬 | <0.01% | +1,568.00 |
