| 股東 | |||||
|---|---|---|---|---|---|
Steven UrvanCEO & Chairman | 14.97% | 1,736.89 萬 | <0.01% | +1.06 萬 | 17/08/2026 |
Balentine LLC | 14.86% | 1,724.29 萬 | 0.11% | +0 | 30/06/2026 |
Kanen Wealth Management LLC | 9.92% | 1,151.28 萬 | 0.08% | -17.91 萬 | 30/06/2026 |
BlackRock, Inc. | 6.29% | 730.07 萬 | 0.54% | +58.02 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.11% | 476.42 萬 | 0.11% | +9.76 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.33% | 269.98 萬 | 0.16% | +17.01 萬 | 30/06/2026 |
First Eagle Investment Management, LLC | 1.85% | 214.34 萬 | 0.10% | +9.95 萬 | 30/06/2026 |
State Street Investment Management | 1.74% | 201.60 萬 | 0.20% | +21.26 萬 | 30/06/2026 |
Two Sigma Investments, LP | 1.03% | 119.79 萬 | 0.37% | +42.14 萬 | 30/06/2026 |
Bridgeway Capital Management, LLC | 0.98% | 114.07 萬 | 0.16% | -20.00 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.90% | 104.79 萬 | 0.39% | +44.26 萬 | 30/06/2026 |
AWH Capital, L.P. | 0.87% | 101.50 萬 | <0.01% | +0 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 0.75% | 87.22 萬 | 0.03% | +2.44 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.73% | 85.00 萬 | 0.06% | +6.41 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 0.62% | 71.93 萬 | 0.21% | -25.52 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.56% | 64.80 萬 | 0.10% | +11.30 萬 | 30/06/2026 |
Aristides Capital LLC | 0.54% | 62.11 萬 | 0.51% | +58.58 萬 | 30/06/2026 |
Jared SmithFormer CEO & Director | 0.53% | 61.85 萬 | 0.00% | +0 | 17/08/2026 |
Alan Weber | 0.47% | 55.00 萬 | <0.01% | +0 | 30/06/2026 |
Citadel Advisors LLC | 0.43% | 50.17 萬 | 0.04% | +4.18 萬 | 30/06/2026 |
