| 股東 | |||||
|---|---|---|---|---|---|
Zheng Choon Holding Pte. Ltd | 59.92% | 9.02 億 | 0.00% | +0 | 24/06/2025 |
Hiap Hoe Holdings Pte Ltd | 11.72% | 1.77 億 | 0.00% | +0 | 24/06/2025 |
Lay Leong Ang | 1.76% | 2,652.80 萬 | 0.00% | +0 | 24/06/2025 |
Hock Siong Peh | 1.05% | 1,580.05 萬 | 0.00% | +0 | 24/06/2025 |
Siew Bok Ong | 0.83% | 1,247.06 萬 | 0.00% | +0 | 24/06/2025 |
Sin Swee BokNon-Executive Independent Director | 0.67% | 1,006.00 萬 | 0.00% | +0 | 24/06/2025 |
Kian Tiong Wee | 0.66% | 999.35 萬 | 0.00% | +0 | 24/06/2025 |
Meng Leong Lye | 0.66% | 996.59 萬 | 0.00% | +0 | 24/06/2025 |
Koon Hock Eng | 0.60% | 901.92 萬 | 0.00% | +0 | 24/06/2025 |
Kok Wah Peh | 0.55% | 828.02 萬 | 0.00% | +0 | 24/06/2025 |
Tan WeiFormer Chief Project Officer | 0.51% | 764.19 萬 | 0.00% | +0 | 24/06/2025 |
Ifast Financial Pte. Ltd. | 0.46% | 687.82 萬 | 0.00% | +0 | 24/06/2025 |
Futu Singapore Pte. Ltd. | 0.43% | 648.27 萬 | 0.00% | +0 | 24/06/2025 |
Mahbob Bin Abdullah | 0.41% | 620.00 萬 | 0.00% | +0 | 24/06/2025 |
Ting Xuan TohHead of Tender, Contract & Sales Department and Executive Director | 0.09% | 140.00 萬 | 0.00% | +0 | 21/04/2025 |
Choo Huat TohCEO & Executive Chairman | 0.05% | 79.40 萬 | 0.00% | +0 | 24/06/2025 |
Swee Kim TohAdvisor | 0.01% | 22.00 萬 | 0.00% | +0 | 24/06/2025 |
