| 股東 | |||||
|---|---|---|---|---|---|
Yan FuCEO & Director | 19.17% | 714.83 萬 | 1.64% | +0 | 17/06/2026 |
Cong ZhaoChief Technology Officer | 8.37% | 312.05 萬 | 0.71% | +0 | 17/06/2026 |
Zhan Jian | 7.43% | 277.08 萬 | 0.63% | +0 | 17/06/2026 |
Wang Bin | 7.31% | 272.59 萬 | 0.62% | +0 | 17/06/2026 |
Li Baihua | 6.44% | 240.23 萬 | 0.55% | +0 | 17/06/2026 |
Chen Zijun | 6.11% | 227.94 萬 | 0.52% | +0 | 17/06/2026 |
Zejiong ZouFormer Director | 1.43% | 53.43 萬 | 0.12% | +0 | 18/07/2025 |
Wei HuChief Financial Officer | 0.80% | 30.00 萬 | -- | +30.00 萬 | 17/06/2026 |
Hjlwx Investment Limited | 0.07% | 2.60 萬 | 0.04% | -1.11 萬 | 17/06/2026 |
XTX Markets Limited | 0.06% | 2.13 萬 | 0.03% | -9,695.00 | 31/03/2026 |
Geode Capital Management, LLC | 0.05% | 2.01 萬 | <0.01% | +0 | 31/03/2026 |
FMR LLC | 0.05% | 2.01 萬 | <0.01% | +863.00 | 29/05/2026 |
Liang JingChief Marketing Officer | 0.03% | 1.11 萬 | -- | +1.11 萬 | 17/06/2026 |
Two Sigma Securities, LLC | 0.03% | 1.04 萬 | -- | +1.04 萬 | 31/03/2026 |
BlackRock, Inc. | <0.01% | 1,278.00 | <0.01% | +0 | 31/03/2026 |
UBS Asset Management AG | <0.01% | 220.00 | <0.01% | -2,381.00 | 31/03/2026 |
Caitong International Asset Management Co., Limited | 0.00% | 1.00 | 0.00% | +0 | 31/03/2026 |
Jane Street Group, LLC | 0.00% | 0.00 | 0.03% | -1.07 萬 | 31/03/2026 |
Wells Fargo & Company | 0.00% | 0.00 | <0.01% | -55.00 | 31/03/2026 |
