| 股東 | |||||
|---|---|---|---|---|---|
Shitthi Nabesathul BathuriaChief Administrative Officer | 51.79% | 1.20 億 | 0.14% | +50.00 萬 | |
Shitthi Nabesathul BathuriaChief Administrative Officer | 51.79% | 1.20 億 | 0.14% | +50.00 萬 | |
Sivakumar MartinChief Operating Officer | 14.12% | 3,261.82 萬 | 0.10% | +0 | |
Sivakumar MartinChief Operating Officer | 14.12% | 3,261.82 萬 | 0.10% | +0 | |
. PerumalChief Sales Officer | 8.42% | 1,945.66 萬 | 0.06% | +0 | |
. PerumalChief Sales Officer | 8.42% | 1,945.66 萬 | 0.06% | +0 | |
Tung Kheng Choo | 2.67% | 617.53 萬 | 0.06% | -30.00 | 25/03/2026 |
Tung Kheng Choo | 2.67% | 617.53 萬 | 0.02% | +0 | 25/03/2026 |
CGS International Securities Singapore Pte. Ltd. | 1.22% | 281.32 萬 | -- | +281.32 萬 | 25/03/2026 |
CGS International Securities Singapore Pte. Ltd. | 1.22% | 281.32 萬 | <0.01% | +0 | 25/03/2026 |
Chong Peng Poh | 0.65% | 150.00 萬 | 0.02% | +0 | 25/03/2026 |
Chong Peng Poh | 0.65% | 150.00 萬 | <0.01% | +0 | 25/03/2026 |
Futu Singapore Pte. Ltd. | 0.57% | 131.56 萬 | 1.95% | -437.21 萬 | 25/03/2026 |
Futu Singapore Pte. Ltd. | 0.57% | 131.56 萬 | <0.01% | +0 | 25/03/2026 |
Oakwood & Drehem Capital Pte. Ltd | 0.52% | 120.80 萬 | 0.01% | +0 | 25/03/2026 |
Oakwood & Drehem Capital Pte. Ltd | 0.52% | 120.80 萬 | <0.01% | +0 | 25/03/2026 |
Yih Luen Ng | 0.52% | 120.00 萬 | -- | +120.00 萬 | 25/03/2026 |
Yih Luen Ng | 0.52% | 120.00 萬 | <0.01% | +0 | 25/03/2026 |
Meng Soon Chan | 0.50% | 116.00 萬 | 0.06% | +16.00 萬 | 25/03/2026 |
Meng Soon Chan | 0.50% | 116.00 萬 | <0.01% | +0 | 25/03/2026 |
