| 股東 | |||||
|---|---|---|---|---|---|
Shi HaiFounder, Chairman, Chief Strategy Officer & CEO | 55.20% | 482.07 萬 | 8.54% | +0 | |
Shi HaiFounder, Chairman, Chief Strategy Officer & CEO | 53.83% | 482.07 萬 | 9.91% | +0 | |
Zhou YingDirector | 10.65% | 93.03 萬 | 1.63% | +1,260.00 | |
Zhou YingDirector | 10.39% | 93.03 萬 | 1.90% | +1,260.00 | |
Vanguard Capital Management, LLC | 1.16% | 10.16 萬 | 0.88% | +8.00 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 1.13% | 10.16 萬 | 0.85% | +8.00 萬 | 30/06/2026 |
Ferth Development Limited | 0.87% | 7.57 萬 | 0.13% | +0 | |
AdvisorShares Investments, LLC | 0.85% | 7.40 萬 | -- | +7.40 萬 | 31/07/2026 |
Ferth Development Limited | 0.85% | 7.57 萬 | 0.16% | +0 | |
AdvisorShares Investments, LLC | 0.83% | 7.40 萬 | -- | +7.40 萬 | 31/07/2026 |
Two Sigma Investments, LP | 0.36% | 3.26 萬 | -- | +3.26 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.27% | 2.32 萬 | 0.10% | +1.10 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.26% | 2.32 萬 | 0.10% | +1.10 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.26% | 2.26 萬 | -- | +2.26 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.25% | 2.26 萬 | -- | +2.26 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.10% | 9,031.00 | -- | +9,031.00 | 30/06/2026 |
Northern Trust Global Investments | 0.10% | 9,031.00 | -- | +9,031.00 | 30/06/2026 |
Susquehanna International Group, LLP | 0.08% | 7,421.00 | 0.06% | -3,222.00 | 31/03/2026 |
Two Sigma Securities, LLC | 0.08% | 7,310.00 | 0.08% | +7,310.00 | 30/06/2026 |
Citadel Advisors LLC | 0.07% | 6,409.00 | 0.07% | +6,409.00 | 30/06/2026 |
