| 股東 | |||||
|---|---|---|---|---|---|
Itschak ShremChairman of the Board | 1.85% | 1.06 萬 | 1.49% | +8,553.00 | |
UBS Asset Management AG | 0.55% | 3,146.00 | 0.23% | +292.00 | 31/03/2026 |
Amitai WeissPresident & Director | 0.39% | 2,262.00 | 0.03% | +219.00 | 28/04/2026 |
Oz AdlerCEO & CFO | 0.39% | 2,262.00 | 0.03% | +219.00 | 28/04/2026 |
Adi Zuloff-ShaniChief Technologies Officer | 0.20% | 1,130.00 | 0.02% | +109.00 | 28/04/2026 |
Alon DayanIndependent Director | 0.13% | 720.00 | <0.01% | +66.00 | 28/04/2026 |
Lior ViderIndependent Director | 0.13% | 720.00 | <0.01% | +66.00 | 28/04/2026 |
Liat SidiIndependent Director | 0.13% | 720.00 | <0.01% | +66.00 | 28/04/2026 |
Moshe RevachIndependent Director | 0.13% | 720.00 | <0.01% | +66.00 | 28/04/2026 |
Amnon ShayIndependent Director | 0.13% | 720.00 | <0.01% | +66.00 | 28/04/2026 |
Strategic Investment Solutions, Inc. | 0.02% | 133.00 | 0.01% | +0 | 31/03/2026 |
SBI Holdings, Inc. | <0.01% | 12.00 | <0.01% | +11.00 | 30/06/2026 |
Vanguard Personalized Indexing Management | 0.00% | 0.00 | 0.61% | -2,247.00 | 31/03/2026 |
XTX Markets Limited | 0.00% | 0.00 | 0.31% | -1,147.00 | 31/03/2026 |
L.I.A. Pure Capital Ltd. | 0.00% | 0.00 | 0.00% | +0 | 28/04/2026 |
Arax Advisory Partners, LLC | 0.00% | 0.00 | <0.01% | -1.00 | 31/03/2026 |
Blackstone Inc. | -0.02% | 125.00 | -- | -125.00 | 31/03/2026 |
