| 股東 | |||||
|---|---|---|---|---|---|
Altice Teads S.A. | 45.11% | 4,375.00 萬 | 0.48% | +0 | 28/02/2026 |
Viola Ventures | 6.54% | 634.58 萬 | -- | +0 | 13/05/2026 |
Viola Group | 6.54% | 634.58 萬 | 0.07% | +0 | 31/03/2026 |
Value Base Ltd. | 5.93% | 575.21 萬 | 0.00% | +0 | 30/06/2026 |
Value Base Fund Management Ltd. | 4.90% | 475.21 萬 | 0.05% | +0 | 28/02/2026 |
Whitefort Capital Management, LP | 3.72% | 361.01 萬 | -- | +361.01 萬 | 31/03/2026 |
Bertelsmann SE & Co. KGaA | 3.71% | 360.32 萬 | 0.04% | +0 | 28/02/2026 |
Yaron GalaiCo-Founder & Chairman | 3.54% | 343.80 萬 | 0.04% | +3.50 萬 | 13/05/2026 |
BlackRock, Inc. | 2.74% | 266.00 萬 | 0.05% | -2.10 萬 | 31/03/2026 |
Vanguard Capital Management, LLC | 1.72% | 166.78 萬 | -- | +166.78 萬 | 31/03/2026 |
Mollie SpilmanChief Commercial Officer | 1.55% | 150.50 萬 | -- | +150.50 萬 | 18/05/2026 |
Asaf PoratFormer Chief Operating Officer | 1.03% | 100.21 萬 | 0.07% | +7.38 萬 | |
Geode Capital Management, LLC | 0.98% | 94.81 萬 | 0.09% | +9.22 萬 | 31/03/2026 |
Susquehanna International Group, LLP | 0.87% | 84.00 萬 | 0.01% | +2.05 萬 | 31/03/2026 |
David KostmanCEO & Director | 0.85% | 82.38 萬 | 0.13% | +12.90 萬 | |
Bridgeway Capital Management, LLC | 0.78% | 75.38 萬 | 0.03% | -2.40 萬 | 31/03/2026 |
AQR Capital Management, LLC | 0.72% | 70.09 萬 | 0.55% | +53.54 萬 | 31/03/2026 |
State Street Investment Management | 0.71% | 68.97 萬 | <0.01% | +3,120.00 | 31/03/2026 |
GSA Capital Partners LLP | 0.60% | 58.61 萬 | 0.30% | -28.34 萬 | 31/03/2026 |
Bank of America Corporation | 0.39% | 38.18 萬 | 0.31% | +30.03 萬 | 31/03/2026 |
