| 股東 | |||||
|---|---|---|---|---|---|
Deutsche Telekom AG | 54.26% | 5.82 億 | 0.66% | +0 | 19/03/2026 |
Softbank Group Capital Limited | 4.21% | 4,517.47 萬 | 0.05% | +0 | 22/10/2025 |
BlackRock, Inc. | 3.68% | 3,949.96 萬 | 0.08% | +38.38 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 2.98% | 3,195.00 萬 | <0.01% | -41.83 萬 | 30/06/2026 |
Invesco Capital Management LLC | 2.83% | 3,035.27 萬 | 0.08% | +47.12 萬 | 30/06/2026 |
T. Rowe Price Group, Inc. | 2.38% | 2,548.18 萬 | 0.25% | -301.03 萬 | 30/06/2026 |
State Street Investment Management | 2.33% | 2,502.15 萬 | 0.15% | +130.22 萬 | 30/06/2026 |
Geode Capital Management, LLC | 1.19% | 1,275.83 萬 | 0.04% | +32.66 萬 | 30/06/2026 |
Morgan Stanley | 1.02% | 1,095.76 萬 | 0.04% | +29.33 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 0.97% | 1,036.58 萬 | 0.05% | +43.04 萬 | 30/06/2026 |
Wellington Management Group LLP | 0.80% | 862.16 萬 | 0.78% | -857.87 萬 | 30/06/2026 |
Norges Bank Investment Management | 0.74% | 790.93 萬 | 0.13% | +132.97 萬 | 30/06/2026 |
UBS Asset Management AG | 0.72% | 769.81 萬 | 0.04% | +36.62 萬 | 30/06/2026 |
The Goldman Sachs Group, Inc. | 0.65% | 697.56 萬 | 0.50% | +531.04 萬 | 30/06/2026 |
FMR LLC | 0.62% | 668.33 萬 | 0.42% | -468.25 萬 | 30/06/2026 |
Dodge & Cox | 0.59% | 633.58 萬 | 0.02% | +17.80 萬 | 30/06/2026 |
Putnam LLC | 0.54% | 583.15 萬 | 0.03% | +20.42 萬 | 30/06/2026 |
Arrowstreet Capital, Limited Partnership | 0.53% | 571.37 萬 | 0.43% | +458.26 萬 | 30/06/2026 |
BNY Asset Management | 0.45% | 479.81 萬 | <0.01% | -7.25 萬 | 30/06/2026 |
Goldman Sachs Asset Management, L.P. | 0.43% | 460.92 萬 | 0.03% | +23.00 萬 | 30/06/2026 |
