| 股東 | |||||
|---|---|---|---|---|---|
Zash Traders | 21.01% | 20.78 億 | 0.01% | -1.24 億 | 24/06/2026 |
Prazim Traders | 20.61% | 20.39 億 | 0.01% | -1.22 億 | 24/06/2026 |
Hasham Traders | 18.00% | 17.81 億 | 0.01% | -1.06 億 | 24/06/2026 |
Azim Premji Trust | 6.49% | 6.42 億 | <0.01% | -3,832.41 萬 | 24/06/2026 |
Azim PremjiNon-Executive Non-Independent Director & Founder Chairman | 4.31% | 4.26 億 | 0.02% | -2,358.50 萬 | 24/06/2026 |
Life Insurance Corporation of India | 2.83% | 2.80 億 | 0.15% | -36.29 萬 | 31/03/2026 |
BlackRock, Inc. | 1.90% | 1.88 億 | 0.04% | -720.27 萬 | 30/06/2026 |
Prazim Trading And Investment Co Pvt Ltd | 1.85% | 1.83 億 | <0.01% | -1,091.10 萬 | 24/06/2026 |
ICICI Prudential Asset Management Company Limited | 1.63% | 1.61 億 | 0.51% | +4,439.08 萬 | 31/03/2026 |
Vanguard Capital Management, LLC | 1.00% | 9,878.50 萬 | 0.08% | +246.79 萬 | 30/06/2026 |
Norges Bank Investment Management | 0.66% | 6,539.23 萬 | 0.04% | +0 | 31/12/2025 |
SBI Funds Management Limited | 0.61% | 6,070.55 萬 | 0.30% | -3,539.46 萬 | 30/06/2026 |
UTI Asset Management Company Limited | 0.42% | 4,164.52 萬 | 0.04% | -670.92 萬 | 30/06/2026 |
Geode Capital Management, LLC | 0.39% | 3,861.65 萬 | 0.05% | +290.24 萬 | 30/06/2026 |
Nippon Life India Asset Management Limited | 0.32% | 3,129.44 萬 | 0.03% | +113.59 萬 | 31/05/2026 |
Eaton Vance Management | 0.31% | 3,088.74 萬 | 0.03% | +153.16 萬 | 30/06/2026 |
State Street Global Advisors, Inc. | 0.30% | 2,974.90 萬 | 0.02% | +9.42 萬 | 30/06/2026 |
Tata Asset Management Pvt. Ltd | 0.28% | 2,780.95 萬 | 0.14% | -1,630.34 萬 | 30/04/2026 |
Dimensional Fund Advisors LP | 0.27% | 2,646.27 萬 | 0.01% | -2,791.00 | 30/06/2026 |
Azim Premji Philanthropic Initiatives Pvt Ltd | 0.26% | 2,616.32 萬 | <0.01% | -156.17 萬 | 24/06/2026 |
