Zhitong Hong Kong Stock 52-week new high and new low statistics | March 17

Zhitong
2025.03.17 08:40
portai
I'm PortAI, I can summarize articles.

As of March 17, there are 109 stocks in the Hong Kong stock market that have reached a 52-week high, with CRYPTO FLOW, CIRTEK HLDGS, and MAN SHUN GP ranking in the top three, with high rates of 32.76%, 27.27%, and 19.70%, respectively

According to data from the Zhitong Finance APP, as of the market close on March 17, 109 stocks reached a 52-week high, among which CRYPTO FLOW (08198), CIRTEK HLDGS (01433), and MAN SHUN GP (01746) had the highest increase rates at 32.76%, 27.27%, and 19.70%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
CRYPTO FLOW (08198) 1.520 1.540 32.76%
CIRTEK HLDGS (01433) 0.103 0.112 27.27%
MAN SHUN GP (01746) 0.790 0.790 19.70%
JBB BUILDERS (01903) 0.700 0.900 15.38%
BeiKang Medical - B (02170) 3.910 4.450 13.23%
BaiXinAn - B (02185) 3.200 3.300 12.63%
DeXiang Shipping (02510) 5.880 6.490 12.48%
AnYu Asia (00645) 0.221 0.247 12.27%
WeiYa Biology (01873) 1.950 1.990 11.17%
ZhongMiao Holdings (01471) 17.320 18.000 10.29%
GuiChuang TongQiao - B (02190) 15.500 15.940 10.24%
YiXin Group (02858) 1.590 1.680 9.09%
YuanZheng Technology (02488) 11.300 11.340 8.41%
China Dongfang Education (00667) 4.160 4.240 8.16%
WanJia Group (00401) 0.093 0.108 8.00%
BaiAoSaiTu - B (02315) 16.280 16.840 7.81%
XiaoCaiYuan (00999) 11.240 12.240 7.56%
Goodbaby International (01086) 1.300 1.480 7.25%
China BeiDaHuang (00039) 0.093 0.105 7.14%
ZhongShi JinQiao (00623) 2.080 2.240 6.67%
Tianbao Group (01979) 1.970 1.990 6.42%
Pop Mart (09992) 131.300 132.500 6.00%
Beijing Electromechanical Co., Ltd. (00187) 5.320 5.700 5.95%
China Feihe (06186) 6.990 7.380 5.58%
Harbin Electric (01133) 4.260 4.300 5.39%
GX Hengsheng Technology (02837) 7.205 8.000 5.26%
China Hongqiao (01378) 15.100 16.180 5.20%
Quzhi Group (00917) 112.000 113.000 5.02%
China High Precision (00591) 0.255 0.260 4.84%
Wancheng Group Co., Ltd. (01451) 1.370 1.420 4.41%
GX China (03040) 34.360 36.000 4.35%
Capital Financial Holdings (08239) 0.500 0.760 4.11%
Kaifushan Group Holdings (08512) 0.340 0.380 4.11%
Youran Livestock (09858) 2.540 2.760 3.37%
361 Degrees (01361) 4.820 4.980 3.11%
Shengan Holdings (00829) 0.325 0.335 3.08%
Xinwei Medical - B (06609) 32.250 34.000 3.03%
Fufeng Group (00546) 6.270 6.380 2.90%
Ping An Hong Kong High Yield - U (09070) 4.368 4.372 2.87%
Hong Kong Credit (01273) 0.370 0.370 2.78%
Greentown China (03900) 13.420 13.600 2.72%
Binjiang Services (03316) 26.450 26.450 2.72%
Jiufang Intelligent Investment Holdings (09636) 45.000 45.950 2.68%
Aoyou (01717) 2.430 2.730 2.63%
Excellence Education Group (03978) 4.260 4.360 2.59%
ZaiDing YiYao (09688) 29.550 30.400 2.53%
WuGu MoFang (01837) 0.640 0.650 2.52%
BaiShiDa KongGu (01168) 0.242 0.245 2.51%
TongDao LiePin (06100) 6.260 6.370 2.41%
HuaXia Heng ESG-U (09403) 6.515 6.555 2.34%
XingGuang JiTuan (00403) 0.211 0.223 2.29%
WanKa YiLian (01762) 0.430 0.450 2.27%
MaoYi Tong (00536) 0.950 0.960 2.13%
ZhongGuo CaiXian (02328) 14.160 14.180 2.07%
DaXin JinRong (00440) 32.700 32.900 2.02%
YaoMing HeLian (02268) 40.150 40.500 2.02%
ChongQing NongCun ShangYe YinHang (03618) 5.150 5.150 1.98%
AnKe XiTong (08353) 1.050 1.050 1.94%
BaiSheng ZhongGuo (09987) 404.800 411.800 1.80%
YuanShengTai MuYe (01431) 0.275 0.290 1.75%
SanSheng ZhiYao (01530) 9.480 10.000 1.52%
XinXiWang FuWu (03658) 2.160 2.180 1.40%
QiFu KeJi - S (03660) 172.100 179.000 1.30%
YuanDong HongXin (03360) 6.430 6.480 1.25%
HangWan KeJi (01523) 5.760 5.770 1.23%
ChiZiCheng KeJi (09911) 5.700 5.850 1.21%
ShengLiDa KeJi (01289) 1.720 1.720 1.18%
ZhongYin XiangGang (02388) 30.350 30.450 1.16%
JiaLi JianShe (00683) 18.280 18.800 1.08%
ChiFeng HuangJin (06693) 14.000 14.460 0.98%
Wei Long Mei Wei (09985) 12.280 12.920 0.94%
WuXi Biologics (02269) 26.600 27.050 0.93%
Fuyao Glass (03606) 58.600 59.650 0.93%
Value Gold (03081) 70.100 71.000 0.91%
Bank of China Hong Kong - R (82388) 28.200 28.300 0.89%
DeLi Machinery (02102) 0.228 0.230 0.88%
Postal Savings Bank of China (01658) 5.250 5.290 0.76%
FongSheng Life Services (00331) 5.570 5.690 0.71%
FongYinHe Holdings (08030) 1.510 1.510 0.67%
Bank of East Asia (00023) 12.000 12.180 0.66%
China Construction Bank (00939) 6.850 6.930 0.58%
Bank of Communications (03328) 6.930 6.950 0.58%
AGX Hang Seng Index Covered Call (03419) 10.850 10.890 0.55%
China Longgong (03339) 1.870 1.880 0.53%
AGX National Index Covered Call (03416) 10.910 10.920 0.46%
China National Building Material (03323) 4.320 4.370 0.46%
Fubon High Dividend (03190) 13.670 13.740 0.44%
China Tongfu (01763) 13.400 13.780 0.44%
Bank of China (03988) 4.620 4.640 0.43%
Uni-President Enterprises China (00220) 9.270 9.430 0.43%
Value Gold - U (09081) 9.025 9.070 0.39%
BiaoZhi Hong Kong 100 (02825) 27.360 27.360 0.37%
China Mobile - R (80941) 78.300 78.400 0.32%
Master Kong Holdings (00322) 12.900 12.920 0.31%
Chongqing Bank (01963) 6.510 6.520 0.31%
China Everbright Bank (06818) 3.250 3.260 0.31%
China Mobile (00941) 83.700 84.200 0.30%
Sensong International (02155) 7.330 7.490 0.27%
Cornerstone Pharmaceuticals - B (02616) 3.800 3.890 0.26%
United Laboratories (03933) 15.180 16.020 0.25%
GX Japan Global Leaders (03150) 66.620 66.600 0.24%
Shijie (01184) 4.250 4.410 0.23%
Reshape Energy (02570) 268.000 273.000 0.22%
Fubo Group (03738) 4.530 4.630 0.22%
SPDR Gold - U (09840) 275.600 276.000 0.18%
CITIC Bank (00998) 6.220 6.260 0.16%
E Fund Hang Seng ESG (03039) 3.500 3.518 0.06%
A ICBC Zhongjin Mei (03011) 9,126.800 9,132 0.01%
A Zhongjin HKD (03071) 1,113.500 1,114 0.01%

52-Week Low Ranking

Stock Name Closing Price Lowest Price Low Rate
China Tianhua Chemical (00362) 0.015 0.015 -21.05%
China Laqi (08039) 0.090 0.080 -14.89%
Zhu Di Holdings (01413) 0.061 0.051 -13.56%
Tianchen Holdings (01201) 0.540 0.460 -13.21%
Emperor Industrial Holdings (01950) 0.075 0.073 -13.10%
Minxin International Holdings (08597) 0.290 0.255 -12.07%
Minsheng International (00938) 0.470 0.410 -10.87%
JiuYuan Group (00827) 0.031 0.027 -10.00%
HuaHao ZhongTian Pharmaceutical - B (02563) 10.720 10.220 -7.59%
Dongfang University Town Holdings (08067) 0.207 0.207 -6.33%
DuiBa (01753) 0.208 0.201 -4.29%
RAFFLESINTERIOR (01376) 0.061 0.059 -3.28%
YinSheng ShuHui (03773) 1.520 1.480 -2.63%
GangYu Smart City Services (00265) 0.830 0.780 -2.50%
QiMing Medical - B (02500) 1.710 1.660 -2.35%
HengDa Automotive (00708) 0.176 0.171 -2.29%
RongZhong Financial (03963) 0.233 0.230 -2.13%
XinZhi Digital (02322) 0.510 0.465 -2.11%
ZhangLi International (01693) 1.040 1.040 -1.89%
ChuangMeng TianDi (01119) 1.060 1.060 -1.85%
GuoHong Hydrogen Energy (09663) 9.210 9.150 -1.72%
ZhongShi MinAn (New) (08283) 0.450 0.365 -1.35%
HongLi Medical Management (09906) 1.530 1.500 -1.32%
China State Construction Industry (00830) 1.630 1.580 -1.25%
HYPEBEAST (00150) 0.163 0.162 -1.22%
CaoJi Group (02593) 1.760 1.750 -1.13%
TianFu (06868) 3.450 3.400 -0.58%
AiMei Vaccine (06660) 3.910 3.490 -0.57%
LanCang Ancient Tea (06911) 3.660 3.600 -0.28%
GaoShi Medical (02407) 5.860 5.740 -0.17%