
Zhitong Hong Kong Stock 52-week new high and new low statistics | April 30

I'm PortAI, I can summarize articles.
As of April 30, 43 stocks in the Hong Kong stock market reached a 52-week high. DiSheng ranked first with a high creation rate of 17.01%, followed by REGENT PACIFIC and ORIENTAL E H, with high creation rates of 13.73% and 12.79%, respectively
According to the Zhitong Finance APP, as of the market close on April 30, 43 stocks reached a 52-week high, among which DiSheng ChuangJian (00113), REGENT PACIFIC (00575), and ORIENTAL E H (00018) had the highest increase rates at 17.01%, 13.73%, and 12.79%, respectively.
52-Week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| DiSheng ChuangJian (00113) | 6.840 | 6.880 | 17.01% |
| REGENT PACIFIC (00575) | 0.970 | 1.160 | 13.73% |
| ORIENTAL E H (00018) | 0.385 | 0.485 | 12.79% |
| MaoSheng Holdings (00022) | 0.300 | 0.315 | 10.53% |
| TCL Electronics (01070) | 9.810 | 10.620 | 8.70% |
| YiXin Group (02858) | 2.130 | 2.370 | 7.73% |
| KuangYi International (01683) | 0.365 | 0.375 | 7.14% |
| YinXing Education (01851) | 1.200 | 1.200 | 7.14% |
| HuanYu Entertainment Culture (01046) | 0.600 | 0.660 | 6.45% |
| Daphne International (00210) | 0.430 | 0.435 | 6.10% |
| RongLi Construction (09639) | 0.820 | 0.840 | 5.00% |
| FengYinHe Holdings (08030) | 3.790 | 4.000 | 4.99% |
| LangChao Digital Enterprise (00596) | 7.810 | 8.240 | 4.83% |
| XL ErNan Strategy - U (09799) | 13.030 | 13.030 | 4.49% |
| XL ErNan Strategy (07799) | 101.300 | 102.600 | 4.27% |
| DaLi Group (00029) | 14.140 | 14.160 | 3.51% |
| SaiDi Consulting (02176) | 1.470 | 1.500 | 3.45% |
| NetEase Cloud Music (09899) | 180.500 | 186.700 | 3.15% |
| China Aircraft Leasing (01848) | 4.120 | 4.180 | 2.70% |
| JiLin ChangLong Pharmaceutical (08049) | 1.900 | 1.960 | 2.62% |
| Yau Choi Securities Financial (01428) | 6.850 | 7.830 | 1.95% |
| Fuhong Hanlin (02696) | 38.950 | 39.950 | 1.91% |
| Chizi City Technology (09911) | 8.170 | 8.200 | 1.86% |
| Shangmei Co., Ltd. (02145) | 67.000 | 73.500 | 1.80% |
| Wutong International (00613) | 0.330 | 0.330 | 1.54% |
| Jiaxing Gas (09908) | 7.600 | 7.720 | 1.31% |
| Hang Seng Japan Top 100 (03410) | 5.220 | 5.220 | 0.87% |
| Huishang Bank (03698) | 2.910 | 2.980 | 0.68% |
| Juzi Biotechnology (02367) | 80.000 | 81.800 | 0.62% |
| Nissin Foods (01475) | 6.680 | 6.680 | 0.60% |
| PCCW (00008) | 5.170 | 5.180 | 0.58% |
| HGC Global Communications (00215) | 1.010 | 1.020 | 0.49% |
| AEO Credit Finance (00900) | 6.200 | 6.230 | 0.48% |
| Champion REIT (02778) | 2.300 | 2.300 | 0.44% |
| Pop Mart (09992) | 193.800 | 199.000 | 0.40% |
| AGX USD (03137) | 1,066.800 | 1,067 | 0.35% |
| Bank of China Hong Kong - R (82388) | 30.100 | 30.150 | 0.33% |
| China Oriental Education (00667) | 5.890 | 6.150 | 0.33% |
| Swire Properties (01972) | 17.140 | 17.280 | 0.23% |
| PP Zhongdi US Treasury - R (83001) | 103.800 | 104.650 | 0.19% |
| Jin Chaoyang Group (00878) | 8.150 | 8.200 | 0.12% |
| A Bosera HKD (03152) | 1,095.950 | 1,096 | 0.04% |
| A ICBC Credit Suisse US - U (09011) | 1,181.000 | 1,182 | 0.01% |
52-week new low ranking
| Stock Name | Closing Price | Lowest Price | Low Rate |
|---|---|---|---|
| China Dredging Environmental Protection (00871) | 0.098 | 0.050 | -26.47% |
| Ruihe Smart (03680) | 0.330 | 0.325 | -12.16% |
| Jifeng Packaging (01820) | 4.000 | 3.500 | -12.06% |
| China Health Group (00673) | 0.140 | 0.132 | -8.97% |
| Asia-Pacific Financial Investment (08193) | 0.070 | 0.057 | -6.56% |
| XI Ernan Strategy - U (09399) | 3.794 | 3.792 | -6.42% |
| Huajin International Holdings (02738) | 0.180 | 0.180 | -5.26% |
| Zall Smart (02098) | 0.220 | 0.200 | -4.76% |
| XI Ernan Strategy (07399) | 29.440 | 29.280 | -4.56% |
| Jianingna (00126) | 0.125 | 0.110 | -4.35% |
| Find Steel Group - W (06676) | 3.500 | 3.470 | -3.61% |
| Jiajing Group (00703) | 0.120 | 0.113 | -3.42% |
| Hangang Holdings (01663) | 0.082 | 0.075 | -2.60% |
| Zhonghui Group (00382) | 1.400 | 1.390 | -2.11% |
| China Graphite (02237) | 0.285 | 0.280 | -1.75% |
| Yuhua Education (06169) | 0.300 | 0.295 | -1.67% |
| Yutai Real Estate (00075) | 0.144 | 0.144 | -0.69% |
| Huitao Group (08238) | 0.149 | 0.149 | -0.67% |
| XI Ernan Tesla (07366) | 38.240 | 38.100 | -0.47% |
| XI Ernan Tesla - U (09366) | 4.932 | 4.934 | -0.24% |

