Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | May 8

LongbridgeAII'm LongbridgeAI, I can summarize articles.

According to Zhitong Finance APP, as of the market close on May 8, 37 stocks reached a 52-week high, among which UJU (01948), CENTRALWEALTHGP (00139), and CENTRAL NEW EGY (01735) had the highest increase rates, at 265.94%, 18.60%, and 17.44% respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
UJU (01948) 3.000 5.050 265.94%
CENTRALWEALTHGP (00139) 0.051 0.051 18.60%
CENTRAL NEW EGY (01735) 11.180 12.660 17.44%
Jieli Trading Treasure (08017) 0.590 0.600 13.21%
Huakang Biomedical (08622) 0.445 0.455 10.98%
Emperor Watch and Jewellery (00887) 0.250 0.255 10.87%
Tianrui Automotive Interior (06162) 0.140 0.150 7.14%
Jinsangzi (06896) 4.810 4.850 7.06%
Fengcheng Holdings (02295) 3.700 3.700 6.32%
Weidan International (02317) 0.700 0.720 5.88%
XL Ernan Strategy - U (09799) 15.010 15.010 5.33%
XL Ernan Strategy (07799) 117.200 117.400 5.24%
Yuanda Pharmaceutical (00512) 7.110 7.240 4.62%
Rongli Construction (09639) 0.910 0.910 4.60%
International Resources (01051) 7.110 7.260 4.46%
Weitai Chuangke (06133) 0.280 0.300 3.45%
Hongfutang (01446) 0.305 0.305 3.39%
Chizi City Technology (09911) 8.410 8.580 3.37%
Huiju Technology (02481) 2.970 4.000 3.09%
Harbin Electric (01133) 5.080 5.080 2.63%
Xunlong (01930) 0.360 0.400 2.56%
JinJing New Energy (01783) 8.780 8.860 1.37%
Hong Kong and Shanghai United (01001) 0.385 0.385 1.32%
Hong Kong Science and Technology Exploration (01137) 2.250 2.360 1.29%
Miramar Hotel (00071) 10.080 10.100 1.10%
Qingdao Bank (03866) 3.790 3.790 1.07%
Ginkgo Education (01851) 1.130 1.210 0.83%
Prudential (02378) 85.850 86.300 0.76%
Nissin Foods (01475) 6.850 6.850 0.74%
Yuefeng Environmental Protection (01381) 4.850 4.850 0.62%
Neusoft Ruixin Group (09616) 3.400 3.420 0.59%
ABF Hong Kong Bond Index (02819) 102.050 101.000 0.44%
China Foods (00506) 3.200 3.260 0.31%
PP US Treasury (03077) 3,943.700 3,946 0.27%
A Southern Dollar (03096) 916.000 916.100 0.26%
A Bosera Dollar - U (09196) 1,097.400 1,097 0.07%
A Bosera Hong Kong Dollar (03152) 1,096.500 1,097 0.04%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Jingye Mingbang Group (02231) 0.210 0.204 -15.00%
Eagle Beauty (02368) 3.250 2.800 -13.58%
XI Ernan Yingwei - U (09388) 7.575 7.575 -12.58%
CMON (01792) 0.016 0.015 -11.76%
XI Ernan Yingwei (07388) 59.140 58.600 -9.12%
Huicai Financial Investment (08018) 0.033 0.031 -8.82%
Easyway Group (03893) 0.098 0.093 -8.82%
Jun Dong Holdings (08277) 0.085 0.083 -7.78%
XI Er Nan Strategy - U (09399) 3.242 3.248 -6.88%
Derlin Holdings (01709) 3.190 3.190 -6.18%
Zhengrong Real Estate (06158) 0.039 0.038 -5.00%
Yuan Yang Group (03377) 0.140 0.139 -4.79%
XI Er Nan Strategy (07399) 25.180 25.000 -4.43%
Zhi Zhong International (06063) 0.150 0.145 -3.33%
China Commerce Group (01719) 0.485 0.440 -3.30%
Asia Television Holdings (00707) 0.043 0.039 -2.50%
Hongyi Cultural Group (00419) 0.043 0.043 -2.27%
Boleton (01333) 24.550 23.000 -2.13%
China Tiangong Holdings (00428) 0.177 0.177 -1.67%
Daoxiang Holdings (00573) 0.305 0.305 -1.61%

Source: Zhitong The copyright of this article belongs to the original author/organization.

The views expressed herein are solely those of the author and do not reflect the stance of the platform. The content is intended for investment reference purposes only and shall not be considered as investment advice. Please contact us if you have any questions or suggestions regarding the content services provided by the platform.