Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | August 4

Zhitong
2025.08.04 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on August 4th, 52 stocks in the Hong Kong stock market reached a 52-week high. Among them, ZHONGZHENG INTL ranked first with a high rate of 69.01%, followed by SHENGLI PIPE and CH ENV TECH&BIO at 35.62% and 26.58%, respectively. Other outstanding performers include LiFeng (Group) and GOLDSTONE CAP

According to Zhitong Finance APP, as of the market close on August 4, 52 stocks reached a 52-week high, among which Zhongzheng International Equity (02912), Shengli Pipe (01080), and CH ENV TECH&BIO (01237) had the highest increase rates at 69.01%, 35.62%, and 26.58%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
Zhongzheng International Equity (02912) 0.057 0.120 69.01%
Shengli Pipe (01080) 0.093 0.099 35.62%
CH ENV TECH&BIO (01237) 0.990 1.000 26.58%
LiFeng (Group) (00387) 0.800 1.100 26.44%
GOLDSTONE CAP (01160) 0.320 0.320 18.52%
ZhongGan Communication (02545) 0.620 0.630 16.67%
JinMa Energy (06885) 1.500 1.680 15.86%
China Huaxing (00485) 0.350 0.350 12.90%
HOME CONTROL (01747) 4.200 4.360 12.66%
PACIFIC LEGEND (08547) 0.265 0.295 11.32%
Beijing Sports Culture (01803) 0.150 0.150 11.11%
Tokyo Central Auction (01939) 9.140 9.300 10.85%
Shanga New Energy (01250) 2.530 2.590 10.21%
HuaJian Medical (01931) 5.480 5.500 10.00%
InnoCare Pharma (02577) 75.150 78.750 9.38%
ZhongAn Smart Life (02271) 4.890 5.210 8.54%
CWT INT'L (00521) 0.209 0.217 8.50%
CLASSIFIED GP (08232) 2.920 2.950 8.46%
CaoCao Mobility (02643) 47.700 47.860 5.65%
Shaw Brothers Holdings (00953) 0.192 0.198 4.76%
Xindong Company (02400) 56.750 57.200 4.47%
Linkang Biotechnology Group (00690) 0.154 0.167 4.38%
CCID Consulting (02176) 1.830 1.910 4.37%
Capital Financial Holdings (08239) 3.520 3.650 3.69%
Cable Broadband (01097) 0.056 0.062 3.33%
Yaojie Ankang - B (02617) 42.500 42.500 3.28%
PP Asia Innovation Technology - U (09181) 12.900 12.890 3.12%
Kwoon Chung Bus Holdings (00306) 2.030 2.030 3.05%
Lepu Biotech - B (02157) 8.320 8.740 2.58%
Xiangxing International (01732) 0.175 0.180 2.27%
Samsung High Yield REIT - U (09187) 2.156 2.158 2.18%
Weixin Holdings (01087) 0.540 0.550 1.85%
Xingya Holdings (08293) 0.138 0.168 1.82%
QiuTai Technology (01478) 12.300 12.560 1.78%
Guangdong Transport (03399) 1.740 1.850 1.65%
Sanhe Fine Chemicals (00301) 1.490 1.540 1.32%
Ocean Global Holdings (08476) 3.960 3.960 1.28%
HuanYu Logistics (Asia) (06083) 0.345 0.400 1.27%
China Science and Technology Innovation Industry Investment (00339) 0.300 0.335 0.90%
K Wah International (00173) 2.250 2.270 0.89%
China Oriental Education (00667) 8.290 8.540 0.71%
Jicheng Investment (00184) 2.840 2.860 0.70%
Zhishu Technology Group (01159) 4.200 4.700 0.43%
GX35 US Treasury Bond (03450) 56.240 56.240 0.32%
Kingdee International (00268) 18.820 18.980 0.32%
Amundi Short-Term Government Bond - R (83125) 50.760 50.760 0.32%
BioAstin - B (02315) 26.340 27.620 0.25%
Lihe Technology (00746) 4.430 4.490 0.22%
Huaxia Yatou Bond (03141) 14.820 14.850 0.20%
A Bosera US Dollar - U (09196) 1,108.500 1,109 0.07%
PP Saudi Government Bond (03478) 83.900 83.900 0.05%
A ICBC Credit Suisse US (03011) 9,382.850 9,383 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Duoniu Technology (01961) 0.295 0.255 -8.93%
Macau Legend Development (02913) 0.740 0.680 -6.85%
Zhongqingbao (01855) 5.510 5.450 -4.22%
Han Kong Holdings (01663) 0.071 0.067 -2.90%
XL Ernan County (07777) 59.200 58.040 -2.29%
Thinker Education (01769) 2.990 2.860 -1.72%
Yidali Holdings (00720) 0.138 0.138 -1.43%
XL Ernan County - U (09777) 7.470 7.470 -1.13%
Zhongyu Energy (03633) 3.790 3.730 -0.80%
Bokan Shiyun - B (02592) 5.040 5.010 -0.79%
Jifeng Packaging (01820) 3.180 3.180 -0.63%
Zhuoer Zhilian (02098) 0.179 0.178 -0.56%
Great Wall Global Holdings (00583) 0.221 0.215 -0.46%
Naquan Energy Technology (01597) 2.300 2.300 -0.43%
China Xuyang Group (01907) 2.320 2.300 -0.43%
A Hang Seng Morgan American Income (03476) 14.900 14.850 -0.36%
PanDu Bitcoin (02818) 7.640 7.610 -0.26%