Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | September 3

Zhitong
2025.09.03 08:41
portai
I'm PortAI, I can summarize articles.

As of September 3rd, 91 stocks in the Hong Kong stock market reached a 52-week high. FAMEGLOW ranked first with a high rate of 109.42%, followed by HUA LIEN INT'L and SHUOAO INTL at 59.09% and 45.10%, respectively. Other well-performing stocks include TR INTERIORS, Saint Noble Pharmaceuticals - B, and IB SETTLEMENT

According to Zhitong Finance APP, as of the close on September 3rd, 91 stocks reached a 52-week high, among which FAMEGLOW (08603), HUA LIEN INT'L (00969), and SHUOAO INTL (02336) had the highest increase rates at 109.42%, 59.09%, and 45.10%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
FAMEGLOW (08603) 2.100 4.000 109.42%
HUA LIEN INT'L (00969) 0.250 0.350 59.09%
SHUOAO INTL (02336) 0.212 0.370 45.10%
TR INTERIORS (06162) 0.180 0.200 26.58%
Saint Noble Pharmaceuticals - B (02257) 13.940 14.990 24.40%
IB SETTLEMENT (00147) 0.640 0.670 24.07%
Clover Biotech - B (02197) 1.570 1.580 23.44%
Golden Stone Capital Group (01160) 0.380 0.380 18.75%
Capital Financial Holdings (08239) 4.250 4.300 17.81%
First Journey Holdings (00697) 2.300 2.500 15.21%
MicroPort Scientific - B (02252) 28.320 28.880 12.59%
FSM HOLDINGS (01721) 0.650 0.700 11.11%
Ping An Good Doctor (01833) 23.140 24.400 11.01%
Jiahe Biotech - B (06998) 5.520 5.600 10.89%
Zhaojin Mining (01818) 27.900 29.100 7.78%
China Smart Technology (00464) 1.010 1.020 7.37%
Chuangsheng Group - B (06628) 5.090 5.200 7.00%
Cornerstone Pharmaceuticals - B (02616) 12.100 12.380 6.72%
Renheng Industrial Holdings (03628) 0.220 0.225 6.64%
Jiangxi Copper Co., Ltd. (00358) 24.440 25.880 6.50%
Ruifeng Power (02025) 5.500 5.680 6.37%
Lingbao Gold (03330) 16.550 16.990 6.05%
Kelun-Botai Biotech - B (06990) 513.500 530.000 5.89%
Guofu Quantum (00290) 2.140 2.230 5.69%
Orange Sky Golden Harvest (01132) 0.089 0.097 5.43%
China National Gold International (02099) 125.200 133.600 5.28%
Yongyi International (01218) 3.230 3.500 4.79%
Shandong Gold (01787) 31.520 33.440 4.70%
Jizhi Jia - W (02590) 23.480 24.340 4.55%
WuXi AppTec (02268) 67.000 67.300 4.42%
China Qinfa (00866) 2.610 2.650 4.33%
Heber Pharmaceuticals - B (02142) 16.080 16.310 4.08%
Sihuan Pharmaceutical (00460) 1.620 1.640 3.80%
Chuan Holdings (01420) 0.175 0.194 3.74%
Minmetals Resources (01208) 5.520 5.740 3.61%
Stone Pharmaceutical Group (01093) 11.230 11.500 3.32%
Pigeon BioPharma - B (02565) 43.200 43.280 3.24%
China Tobacco Hong Kong (06055) 42.460 42.780 3.03%
Chow Tai Fook (01929) 15.560 15.730 3.01%
Fuyao Glass (03606) 72.950 73.650 3.01%
TradeEasy (00536) 1.070 1.070 2.88%
Western Cement (02233) 2.900 2.930 2.81%
Kaizhile International (02122) 0.138 0.154 2.67%
Wenling Tooling (01379) 3.470 3.490 2.65%
China New Retail Supply Chain (03928) 5.220 5.230 2.55%
HeYu - B (02256) 18.030 18.100 2.20%
Chow Sang Sang (00116) 14.800 14.990 2.11%
Jaco - B (01167) 10.520 10.650 2.11%
China Biologic Products Holdings (01177) 8.630 8.850 2.08%
Zijin Mining (02899) 27.600 28.560 2.07%
Luk Fook Holdings (00590) 25.540 25.740 2.06%
Xinjiang Xinxin Mining (03833) 1.900 1.990 2.05%
China Nonferrous Mining (01258) 11.610 12.070 2.03%
Kangchen Pharmaceutical (01681) 15.480 15.500 1.97%
Kingsoft Communication (02342) 2.570 2.650 1.92%
Jiangnan Buyi (03306) 21.380 21.880 1.86%
Biyao Green Group (01397) 1.080 1.120 1.82%
China Heart to Heart Fertilizer (01866) 7.700 7.860 1.81%
Jiali International (01050) 1.110 1.180 1.72%
Longji Group (00255) 1.710 1.780 1.71%
Xinfeng Group (01223) 1.490 1.530 1.66%
MONGOL MINING (00975) 11.050 11.640 1.66%
Luoyang Molybdenum (03993) 12.690 13.270 1.61%
Qingdao Bank (03866) 4.510 4.630 1.31%
Long Resources (01712) 6.000 6.440 1.26%
Chizi City Technology (09911) 12.410 12.600 1.20%
Value Gold (03081) 83.300 83.620 1.19%
SPDR Gold (02840) 2,540.000 2,550 1.15%
Southern Medical Health (03174) 4.288 4.318 1.12%
Huaxia A50-U (09839) 3.508 3.534 1.09%
Xiangxing International (01732) 0.202 0.210 0.96%
Innovent Biologics (02577) 98.450 106.100 0.86%
WH Group (00288) 8.390 8.570 0.82%
Huizhou Technology (01729) 14.480 14.600 0.76%
Lianyi Rong Technology-W (09959) 2.840 2.870 0.70%
Yuehai Investment (00270) 7.410 7.500 0.67%
GX Asia Green Bond (03059) 57.080 57.160 0.65%
Xingfang Holdings (01968) 0.159 0.162 0.62%
Nongfu Spring (09633) 49.420 51.050 0.59%
Hang Seng S&P 500 (03195) 10.130 10.400 0.58%
Huaxia Hang Seng Biotechnology-U (09069) 2.316 2.316 0.52%
Innovent Biologics (01801) 107.000 109.000 0.46%
Huaxia Hang Seng Biotechnology (03069) 18.080 18.200 0.44%
Datang Power (00991) 2.330 2.370 0.42%
Deutsche Bank Investment Services (02270) 2.410 2.410 0.42%
Green Source Group Holdings (02451) 9.510 9.600 0.21%
Hang Seng RMB Gold ETF (83168) 50.400 50.400 0.20%
PP New Economy-U (09173) 1.168 1.182 0.17%
Huaxia A50-R (82839) 25.000 25.240 0.16%
PP Asia Innovation Technology (03181) 108.000 108.000 0.09%
Southern Hong Kong American Technology (03442) 8.845 8.860 0.06%

52-week new low ranking

Stock Name Closing Price Lowest Price Low Rate
Ronghui Holdings (08213) 0.325 0.250 -13.79%
Global Friend Drink Intelligent (08496) 0.105 0.092 -6.12%
Jun'an Holdings (01559) 0.065 0.063 -5.97%
Hejing Youhuo (03913) 0.244 0.238 -4.80%
Guofu Hydrogen Energy (02582) 59.750 59.150 -3.66%
Shimao Group (00813) 0.300 0.295 -3.28%
Jiahe International Holdings (08513) 0.121 0.116 -2.52%
Times China Holdings (01233) 0.155 0.153 -1.92%
Find Steel Group - W (06676) 2.760 2.700 -1.82%
Ficus Technology (08107) 0.197 0.179 -1.65%
Zhongqing Shares (01855) 4.540 4.520 -1.53%
Emperor International (00163) 0.180 0.175 -1.13%
Yunkang Group (02325) 1.960 1.960 -1.01%
Xiangjiang Electric (02619) 2.010 2.000 -0.99%
Caohua Group (02593) 1.400 1.380 -0.72%
Huafu Jianye Financial (00952) 0.149 0.149 -0.67%
Aux Electric (02580) 15.700 15.600 -0.51%
Shouhui Group (02621) 4.660 4.630 -0.43%
Delin Holdings (01709) 2.770 2.750 -0.36%
Taixing Properties (00277) 1.680 1.680 -0.36%
AGX S&P Exchange - U (09415) 10.020 10.020 -0.30%
Bokan Shiyun - B (02592) 4.930 4.920 -0.20%
AGX S&P Exchange (03415) 78.240 78.180 -0.15%
Yinnuo Pharmaceutical - B (02591) 42.160 40.080 -0.05%