Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | October 9

Zhitong
2025.10.09 08:41
portai
I'm PortAI, I can summarize articles.

As of October 9, a total of 178 stocks in the Hong Kong stock market reached a 52-week high, with NEWTON RES ranking first with a high rate of 53.85%. HANG SENG BANK and HANG SENG BANK - R followed closely with rates of 35.70% and 25.15%, respectively. Other notable performers include TAK LEE MACH and ULFERTS, with high rates of 19.61% and 18.72%, respectively

According to Zhitong Finance APP, as of the close on October 9, 178 stocks reached a 52-week high, among which NEWTON RES (01231), HANG SENG BANK (00011), and HANG SENG BANK - R (80011) had the highest increase rates at 53.85%, 35.70%, and 25.15%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
NEWTON RES (01231) 0.530 0.600 53.85%
HANG SENG BANK (00011) 149.800 168.000 35.70%
HANG SENG BANK - R (80011) 137.000 141.800 25.15%
TAK LEE MACH (02102) 0.285 0.305 19.61%
ULFERTS (01711) 0.197 0.260 18.72%
Aito Group (08507) 0.610 0.750 17.19%
Hailong Holdings (01623) 0.265 0.275 16.53%
Asia Pacific Resources (01104) 2.330 2.390 15.46%
China Anchu Energy (02399) 0.490 0.500 14.94%
Ginkgo Education (01851) 1.660 1.980 13.79%
Zhongce Capital Holdings (00235) 0.041 0.042 13.51%
China New Economy Investment (00080) 0.620 0.660 12.05%
Peking University Qianyu (08095) 1.520 1.550 11.51%
China Intelligent Technology (00464) 1.820 1.880 11.24%
Shanghai Electric (02727) 5.600 5.620 11.07%
Century United Holdings (01959) 0.510 0.620 10.71%
United Group (00373) 2.810 2.920 10.61%
Goldwind Technology (02208) 15.570 15.940 10.54%
China Daye Nonferrous Metals (00661) 0.135 0.138 10.40%
Jiangxi Copper Co., Ltd. (00358) 38.080 39.360 10.13%
Kanda Environmental (06136) 0.500 0.510 9.68%
Northern Mining (00433) 0.091 0.091 9.64%
Eagle Precision (01286) 4.910 5.030 9.35%
CTR HOLDINGS (01416) 0.167 0.185 8.82%
Huaxun (00833) 0.720 0.760 8.57%
Long Resources (01712) 8.870 9.490 8.33%
China Gold International (02099) 155.200 156.600 8.22%
Luoyang Molybdenum (03993) 17.570 17.830 8.19%
China Metallurgical Group (01618) 3.050 3.170 8.19%
ASMPT (00522) 95.350 102.400 7.88%
Xinyuan Wan Heng Holdings (02326) 0.014 0.014 7.69%
Glory Holdings (09998) 0.540 0.580 7.41%
Rongyang Industrial (02078) 0.177 0.193 7.22%
Huahong Semiconductor (01347) 85.200 99.500 6.42%
Times Electric (03898) 45.580 46.880 6.40%
Rongzun International Holdings (01780) 1.660 1.700 6.25%
ZTE Corporation (00763) 40.440 41.180 6.13%
Xincheng Technology (00365) 0.380 0.470 5.62%
Liqiao Securities Holdings (08350) 0.265 0.290 5.45%
1957 & CO. (08495) 0.260 0.255 5.37%
Value Gold - U (09081) 12.170 12.300 5.31%
Gangyu Smart City Services (00265) 2.480 2.800 5.26%
Zijin Mining (02899) 36.140 36.920 5.19%
Ruifeng Power (02025) 9.370 9.370 5.16%
TianGong International (00826) 3.030 3.150 5.00%
JinLi YongCi (06680) 26.080 26.460 4.92%
China Aluminum (02600) 8.850 9.000 4.90%
Western Cement (02233) 3.530 3.530 4.75%
XL ErNan YingWei - U (09788) 21.720 21.840 4.70%
FuFeng Group (00546) 9.830 10.140 4.59%
MiMing Life Department Store (08473) 0.163 0.167 4.38%
BinJiang Service (03316) 27.600 27.600 4.31%
PP KeChuang 50 - R (83151) 9.450 9.705 4.30%
XL ErNan SanXing - U (09747) 2.820 2.820 4.06%
YiBang Hang Holdings (00599) 0.182 0.182 4.00%
WuKang Resources (01208) 7.540 7.600 3.97%
JiZhiJia - W (02590) 31.980 33.900 3.92%
JinYue Holdings (00070) 0.077 0.081 3.85%
YouZan (08083) 0.218 0.244 3.83%
Harbin Electric (01133) 13.280 13.800 3.76%
XinJiang XinXin Mining (03833) 3.510 3.900 3.72%
Bilibili - W (09626) 236.000 238.600 3.47%
China General Nuclear Power New Energy (01811) 3.200 3.230 3.19%
DaMing International (01090) 0.900 0.980 3.16%
PP KeChuang 50 - U (09151) 1.326 1.362 3.03%
JiaXin International Resources (03858) 37.480 39.540 3.02%
Boshi KeChuang 50 (02832) 10.590 10.960 3.01%
GanFeng Lithium (01772) 51.050 51.800 2.98%
China National Nuclear Corporation International (02302) 7.660 7.850 2.88%
PP Innovation 50 (03151) 10.310 10.640 2.80%
Southern Science and Technology Innovation Board 50 (03109) 14.110 14.580 2.75%
GXAI Infrastructure (03401) 80.100 80.100 2.69%
A Samsung Blockchain (03171) 54.700 54.700 2.63%
Casa Tienjiao (02223) 0.400 0.410 2.50%
Huake Intelligent Investment (01140) 0.239 0.250 2.46%
China Hongqiao (01378) 27.760 28.020 2.41%
Vanke Overseas (01036) 1.990 2.170 2.36%
China Integrated Holdings (01027) 3.880 3.910 2.36%
Samsung Global Semiconductor (03132) 34.880 34.920 2.34%
Yihua Holdings (00838) 1.240 1.320 2.33%
Standard Chartered Group (02888) 155.300 158.500 2.32%
Fubon Taiwan Semiconductor (03076) 9.105 9.110 2.30%
XL Ernan Yingwei (07788) 167.600 170.000 2.22%
TRMSC I China (03007) 301.700 301.700 2.13%
A City WEB3 (03426) 11.960 12.030 2.04%
A City Artificial Intelligence (03413) 9.885 9.890 1.96%
Shanghai Fudan (01385) 45.140 49.200 1.86%
Heng An International (01044) 26.520 26.820 1.82%
X Southern Zhongwu 500 (03005) 23.340 23.400 1.74%
WuXi AppTec (02359) 119.400 124.700 1.71%
Wired Broadband (01097) 0.119 0.120 1.69%
A Pando Zhaoshang Blockchain (03112) 27.800 27.820 1.68%
GX Innovation Blue Chip Top 10 (03422) 92.740 93.160 1.55%
FL II Huaxia Nasdaq 100 (07261) 42.820 42.900 1.51%
Invesco MS Taiwan (03074) 283.000 283.800 1.47%
Invesco MS Taiwan - U (09074) 36.380 36.420 1.45%
FL II Southern Nasdaq Index (07266) 32.440 32.500 1.44%
Dah Sing Bank Group (02356) 10.330 10.730 1.32%
Southern Solar Energy (03134) 5.480 5.530 1.28%
BOCI SSE 50 (03024) 30.060 30.060 1.28%
Cheung Kong Group (01113) 38.700 38.700 1.23%
Aihua Pledge Credit (01319) 0.245 0.250 1.21%
Zhaojin Mining Industry (01818) 34.720 35.060 1.21%
Hang Seng A-Share Leaders (03128) 66.080 66.100 1.16%
CITIC Resources (01205) 0.430 0.440 1.15%
GX Asia Semiconductor (03119) 87.640 88.540 1.12%
China Silver Group (00815) 0.800 0.930 1.09%
GX China BioScience (02820) 80.240 84.500 1.08%
Ma'anshan Iron & Steel Co., Ltd. (00323) 2.820 2.820 1.08%
GX China Semiconductor - U (09191) 8.500 8.500 1.07%
Hard Egg Innovation (00400) 2.950 3.000 1.01%
XTR FTSE Vietnam (03087) 303.800 306.000 0.99%
China Nonferrous Mining (01258) 16.360 16.520 0.98%
China Railway (00390) 4.260 4.280 0.94%
Hang Seng A-Share Low Carbon - R (83038) 30.000 30.000 0.94%
Wugu Mofang (01837) 1.050 1.080 0.93%
Dazheng Real Estate (00089) 2.210 2.210 0.91%
Hang Seng A-Share Leaders - R (83128) 59.680 59.200 0.89%
Guofu Quantum (00290) 2.260 2.400 0.84%
MONGOL MINING (00975) 13.090 13.290 0.83%
AGXAI Technology (03006) 116.700 116.950 0.82%
AEON Credit Finance (00900) 7.600 7.600 0.80%
SMIC (00981) 83.500 93.500 0.75%
CGN Mining (01164) 3.860 4.020 0.75%
Invesco Asia Ex-Japan (03010) 70.920 71.220 0.74%
Invesco CSI 300 - U (09846) 4.480 4.496 0.72%
PP Vietnam (02804) 87.600 88.500 0.71%
Wan Jia Group (00401) 0.135 0.146 0.69%
GX China Clean Energy - U (09809) 13.110 13.150 0.69%
Weibo - SW (09898) 99.700 103.100 0.68%
Invesco Asia Ex-Japan - R (83010) 65.120 65.200 0.68%
Invesco NASDAQ 100 (02834) 477.000 477.700 0.63%
SANY International (00631) 8.110 8.290 0.61%
Southern East-West Select (03441) 9.950 9.975 0.61%
E Fund AI - R (83489) 13.970 14.080 0.57%
Southern NASDAQ 100 (03034) 10.780 10.780 0.56%
Bank of East Asia (00023) 12.790 13.200 0.53%
Huaxia CSI 300 (03188) 53.220 53.460 0.53%
TR Korea (02848) 816.800 818.200 0.52%
GX China Electric Vehicle (02845) 119.250 121.400 0.50%
BOCI CSI 300 (02827) 44.920 45.020 0.49%
GX Asia Green Bond (03059) 57.480 57.660 0.49%
WanGuo Gold Group (03939) 40.480 41.700 0.48%
Longyuan Power (00916) 8.510 8.540 0.47%
Bosera STAR 50 - R (82832) 9.735 9.735 0.46%
Huaxia CSI 300 - R (83188) 48.700 48.940 0.45%
Invesco Asia Ex-Japan - U (09010) 9.115 9.115 0.44%
Yichen Group (08365) 2.350 2.500 0.40%
PP Asia Innovation Technology (03181) 126.600 126.100 0.40%
Southern CSI 300 (03133) 11.060 11.080 0.36%
XTR US (03020) 1,571.500 1,573 0.35%
AGX Electric Vehicle Robot (03139) 81.860 81.920 0.34%
Huaxia Japan Stock Hedge (03160) 25.260 25.260 0.32%
FL II Southern Nikkei (07262) 112.450 112.700 0.31%
PP New Economy (03173) 9.995 10.070 0.30%
Huaxia A50 - R (82839) 26.780 26.860 0.30%
Hang Seng S&P 500 - U (09195) 1.366 1.366 0.29%
China Communication Technology (03969) 3.600 3.630 0.28%
Huaxia A50 (02839) 29.200 29.300 0.27%
Invesco QQQ (03455) 4,762.000 4,763 0.27%
Huaxia Hang Seng Biotechnology (03069) 17.530 18.620 0.27%
Huaxia A50 - U (09839) 3.750 3.770 0.27%
Nio - SW (09866) 60.900 61.750 0.24%
Health 160 (02656) 41.580 42.200 0.24%
Manulife Financial - S (00945) 251.000 252.000 0.20%
Invesco CSI 300 - R (82846) 31.960 31.980 0.19%
Hang Seng RMB Gold ETF (83168) 57.000 57.500 0.17%
Invesco CSI 300 (02846) 34.860 34.960 0.17%
GX China-US Technology (03402) 82.600 83.600 0.14%
GX China Semiconductor (03191) 64.160 66.180 0.12%
Southern Hong Kong-Korea Technology (03431) 8.315 8.510 0.12%
Hong Kong Stock Exchange - R (80388) 417.400 421.000 0.12%
AGX S&P Currency (03415) 80.140 80.160 0.10%
XL Southern CSI 300 (07233) 5.075 5.125 0.10%
X Southern Zhongchuang (03147) 12.470 12.730 0.08%
SPDR Gold (02840) 2,885.000 2,897 0.07%
Hong Kong Stock Exchange (00388) 456.800 460.200 0.04%
Value Gold (03081) 94.660 95.000 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
China Information Technology (08178) 0.790 0.750 -45.65%
Changfeng Pharmaceutical (02652) 33.120 33.100 -11.64%
XI Southern Samsung (07347) 2.190 2.190 -7.75%
Hongwei Asia (08191) 0.150 0.150 -7.41%
Meidong Automobile (01268) 1.730 1.600 -6.49%
Jinfang Pharmaceutical - B (02595) 36.200 35.860 -4.42%
Rongfeng Yi Holdings (03683) 0.090 0.072 -4.00%
FI II Southern Nikkei (07515) 33.740 33.660 -3.50%
Jifeng Packaging (01820) 2.280 2.250 -3.43%
Digital Kingdom (00547) 0.335 0.320 -3.03%
Jiujiang Bank (06190) 2.540 2.540 -2.68%
XI II Southern Yingwei (07388) 21.100 20.820 -2.62%
Zhongtian Hunan Group (02433) 0.076 0.075 -2.60%
Chuan Cheng Education Group (08195) 1.280 1.250 -2.34%
Xinhua United Investment (08159) 0.088 0.088 -2.22%
Macau Legend (01680) 0.500 0.480 -2.04%
Xinxing Group (01170) 0.490 0.485 -2.02%
Dazhong Oral (02651) 12.500 12.300 -1.76%
Zhongzhi Pharmaceutical (03737) 0.620 0.620 -1.59%
FI II Southern Nasdaq (07568) 3.298 3.288 -1.44%
Shouhui Group (02621) 4.070 4.010 -1.23%
FI II Huaxia Nasdaq 100 (07522) 0.506 0.504 -1.18%
Great Wall Hongya Holdings (00583) 0.191 0.191 -1.04%
XI II Southern Samsung - U (09347) 0.282 0.302 -0.98%
FI Fubon Taiwan (07332) 3.432 3.430 -0.98%
Bokan Shiyun - B (02592) 4.260 4.260 -0.93%
Tongtong AI Social (00628) 0.226 0.218 -0.91%
Sipai Health (00314) 3.010 2.960 -0.67%
Hesai - W (02525) 210.600 208.600 -0.67%
Southern Hong Kong Stock Connect Dividend (03469) 7.855 7.700 -0.65%
XI Er Nan Ying Wei - U (09388) 2.710 2.750 -0.58%