BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +2.79M | 1.33% | 193.14M | |
| Q2 2026 | 0.02% | +2.79M | 1.33% | 193.14M | |
| Q1 2026 | 1.31% | +189.58M | 1.31% | 190.35M | |
| Q4 2025 | <0.01% | -596.42K | <0.01% | 814.38K | |
| Q3 2025 | 0.50% | -72.83M | <0.01% | 1.41M | |
| Q2 2025 | 0.01% | -1.44M | 0.51% | 74.24M | |
| Q1 2025 | 0.09% | +12.71M | 0.52% | 75.68M | |
| Q4 2024 | 0.25% | -36.31M | 0.43% | 62.97M | |
| Q3 2024 | 0.06% | +8.07M | 0.69% | 99.29M | |
| Q2 2024 | 0.04% | +5.85M | 0.63% | 91.21M | |
| Q1 2024 | 0.14% | -20.33M | 0.59% | 85.36M | |
| Q4 2023 | 0.12% | +16.95M | 0.73% | 105.69M | |
| Q3 2023 | 0.03% | +3.73M | 0.61% | 88.74M | |
| Q2 2023 | 0.35% | +51.07M | 0.59% | 85.01M | |
| Q1 2023 | 0.03% | +4.27M | 0.23% | 33.94M |
