----
Portfolio
Oct 6, 2026- Stock99.97%
- Cash0.03%
- Stock
- 99.97%
- Cash
- 0.03%
Morningstar style box
Oct 6, 2026Current style: Large Growth
Large
Mid
Small
21%
14%
25%
2%
12%
21%
1%
1%
3%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 6, 2026Top 10 Holdings Weight: 58.9%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 11.17% | Equity | Materials | Large Blend | — | — | — | |
| 11.05% | Equity | Materials | Large Growth | — | — | — | |
| 7.83% | Equity | Materials | Large Blend | — | — | — | |
| 5.66% | Equity | Materials | Large Growth | — | — | — | |
| 5.17% | Equity | Materials | Large Growth | — | — | — | |
| 4.96% | Equity | Materials | Large Growth | — | — | — | |
| 3.78% | Equity | Materials | Large Growth | — | — | — | |
| 3.77% | Equity | Materials | Large Blend | — | — | — | |
9 ![]() Northern Star Resources Ltd | 2.84% | — | — | — | — | — | — |
| 2.70% | Equity | Materials | Large Blend | — | — | — |










