AG
Allspring Global Investments, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.09% | +164.97K | 1.12% | 2.67M | |
| Q2 2026 | 0.08% | +164.97K | 1.12% | 2.67M | |
| Q1 2026 | <0.01% | +7.54K | 1.04% | 2.50M | |
| Q4 2025 | 0.03% | +61.65K | 1.03% | 2.49M | |
| Q3 2025 | 0.22% | -530.41K | 1.01% | 2.43M | |
| Q2 2025 | 0.21% | -544.67K | 1.22% | 2.96M | |
| Q1 2025 | 0.13% | -326.97K | 1.43% | 3.51M | |
| Q4 2024 | 0.29% | -719.74K | 1.56% | 3.83M | |
| Q3 2024 | 0.22% | -551.53K | 1.85% | 4.55M | |
| Q2 2024 | 0.14% | -354.43K | 2.08% | 5.11M | |
| Q1 2024 | 0.11% | +259.73K | 2.22% | 5.46M | |
| Q4 2023 | 0.01% | -38.57K | 2.11% | 5.20M | |
| Q3 2023 | 0.19% | -406.10K | 2.10% | 5.24M | |
| Q2 2023 | 0.17% | +302.43K | 2.29% | 5.64M | |
| Q1 2023 | 0.07% | +101.34K | 2.12% | 5.34M |
