NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +221.63K | 0.55% | 3.31M | |
| Q2 2026 | 0.02% | +221.63K | 0.55% | 3.31M | |
| Q1 2026 | 0.06% | +487.11K | 0.54% | 3.09M | |
| Q4 2025 | 0.01% | +153.52K | 0.48% | 2.60M | |
| Q3 2025 | 0.08% | +486.43K | 0.49% | 2.45M | |
| Q2 2025 | 0.28% | -1.21M | 0.41% | 1.96M | |
| Q1 2025 | 0.05% | -53.48K | 0.69% | 3.17M | |
| Q4 2024 | 0.05% | +281.34K | 0.64% | 3.23M | |
| Q3 2024 | 0.11% | +567.30K | 0.59% | 2.95M | |
| Q2 2024 | 0.01% | -42.28K | 0.48% | 2.38M | |
| Q1 2024 | 0.02% | -58.54K | 0.49% | 2.42M | |
| Q4 2023 | 0.02% | -60.93K | 0.51% | 2.48M | |
| Q3 2023 | 0.01% | +80.28K | 0.52% | 2.54M | |
| Q2 2023 | 0.10% | +523.48K | 0.51% | 2.46M | |
| Q1 2023 | <0.01% | +20.39K | 0.41% | 1.94M |
