35.7800.48% ( +0.170 )
Closed: Oct 30, 16:00:00 (EDT)Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | Schwab US Div Eq | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 33.65% | 10.73% | 9.44% | 7.71% |
| 1 week | 1.45% | 0.57% | 2.00% | 0.85% |
| 1 month | 9.99% | 0.93% | 5.30% | 1.70% |
| 6 months | 13.35% | 5.15% | 2.19% | 4.27% |
| 1 year | 38.81% | 11.11% | 7.87% | 8.94% |
| 3 years | 76.92% | 81.91% | 98.89% | 57.22% |
| All | 590.29% | 46.88% | 1164.84% | 3951.77% |
