46.5000.89% ( +0.410 )
Closed: Oct 9, 16:00:00 (EDT)Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 yearsNo rating
Historical performance
| Period | Sprott Uranium Miners ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 15.29% | 14.11% | 17.74% | 7.47% |
| 1 week | 1.94% | 1.15% | 0.64% | 0.93% |
| 1 month | 18.39% | 2.29% | 4.24% | 1.39% |
| 6 months | 28.03% | 14.46% | 19.91% | 7.20% |
| 1 year | 21.80% | 15.98% | 18.86% | 11.43% |
| 3 years | 15.77% | 80.17% | 102.95% | 53.71% |
| All | 345.01% | 51.37% | 1260.77% | 3942.74% |
