NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | -18.78K | 1.65% | 2.14M | |
| Q2 2026 | <0.01% | -18.78K | 1.65% | 2.14M | |
| Q1 2026 | <0.01% | -17.38K | 1.66% | 2.16M | |
| Q4 2025 | <0.01% | -26.70K | 1.67% | 2.18M | |
| Q3 2025 | <0.01% | -11.61K | 1.67% | 2.20M | |
| Q2 2025 | 0.02% | -22.74K | 1.68% | 2.21M | |
| Q1 2025 | <0.01% | -1.34K | 1.69% | 2.24M | |
| Q4 2024 | <0.01% | -8.88K | 1.69% | 2.24M | |
| Q3 2024 | 0.05% | -64.21K | 1.70% | 2.25M | |
| Q2 2024 | 0.05% | -67.45K | 1.75% | 2.31M | |
| Q1 2024 | 0.05% | -64.96K | 1.80% | 2.38M | |
| Q4 2023 | 0.02% | -38.52K | 1.85% | 2.44M | |
| Q3 2023 | 0.04% | +54.45K | 1.87% | 2.48M | |
| Q2 2023 | 0.06% | -77.02K | 1.83% | 2.43M | |
| Q1 2023 | <0.01% | +6.07K | 1.88% | 2.50M |
