Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | July 7

Zhitong
2025.07.07 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on July 7, 102 stocks in the Hong Kong stock market reached a 52-week high. CN CULTURE GP ranked first with a high rate of 24.29%, followed by SHOUGANG CENT and UNISOUND with rates of 17.31% and 15.65%, respectively. Other notable stocks include CT ENTERPRISE and JAPAN KYOSEI, with high rates of 15.09% and 13.92%, respectively

According to the Zhitong Finance APP, as of the market close on July 7, 102 stocks reached a 52-week high, among which CN CULTURE GP (00745), SHOUGANG CENT (00103), and UNISOUND (09678) had the highest increase rates, at 24.29%, 17.31%, and 15.65%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
CN CULTURE GP (00745) 0.430 0.435 24.29%
SHOUGANG CENT (00103) 0.550 0.610 17.31%
UNISOUND (09678) 386.800 391.600 15.65%
CT ENTERPRISE (03839) 5.950 5.950 15.09%
JAPAN KYOSEI (00627) 1.400 1.800 13.92%
China SanSan Media (08087) 1.990 2.110 11.05%
Green Tea Group (06831) 9.080 9.080 10.33%
Beihai Kangcheng - B (01228) 0.430 0.550 10.00%
Pinchuang Holdings (08066) 0.495 0.495 10.00%
Zhongshen Jianye (02503) 1.350 1.390 9.45%
Baishida Holdings (01168) 7.250 7.390 7.73%
Chen Chang International (00693) 1.290 1.340 7.63%
Delin International (01126) 12.300 12.460 7.23%
Silody Pharmaceutical Co., Ltd. (01244) 5.150 5.200 7.22%
Feiyang Group (01901) 0.177 0.196 7.10%
Chunli Medical (01858) 13.240 14.100 6.66%
China Qinfa (00866) 1.920 1.990 6.42%
Cornerstone Pharmaceuticals - B (02616) 5.170 5.550 6.32%
Tongyuan International (03830) 0.073 0.088 6.02%
China Star Group (00326) 2.680 2.800 5.26%
PwC (01358) 1.400 1.420 4.41%
Shengye (06069) 11.660 15.000 4.28%
Global Medical (02666) 6.110 6.240 4.17%
Walnut Capital (00905) 1.220 1.260 4.13%
Conant Optics (02276) 39.050 39.700 3.79%
China New Town (01278) 0.132 0.140 3.70%
Yongsheng Medical (01612) 0.600 0.600 3.45%
Xindong Company (02400) 51.000 51.700 3.40%
Shengen Holdings (00829) 0.300 0.305 3.39%
China Anchu Energy (02399) 0.325 0.330 3.13%
Far East Horizon (03360) 7.530 7.600 2.98%
OSL Group (00863) 15.720 16.100 2.55%
GX Asia Pacific High Dividend (03116) 90.100 93.000 2.38%
Pick Far East (00752) 2.620 2.620 2.34%
Jacobson Pharmaceutical (02633) 1.750 1.750 2.34%
Meilan Airport (00357) 11.460 11.580 2.12%
MGM China (02282) 14.600 14.640 2.09%
Wanka Yilian (01762) 0.890 1.000 2.04%
PCCW (00008) 5.550 5.590 2.01%
China Ruyi (00136) 2.720 2.730 1.87%
Keli Industrial Holdings (01455) 0.270 0.300 1.69%
Hong Kong Telecom - SS (06823) 12.160 12.160 1.67%
Sichuan Chengyu Expressway (00107) 5.090 5.110 1.59%
China Reinsurance (01508) 1.260 1.290 1.57%
Baio Family Interactive (02100) 0.640 0.650 1.56%
Fengxiang Co., Ltd. (09977) 1.950 1.960 1.55%
Yijun Group Holdings (02442) 1.380 1.440 1.55%
Biyang Green Group (01397) 0.700 0.710 1.43%
China Minsheng Bank (01988) 4.930 4.970 1.43%
China Renewable Energy Investment (00987) 0.142 0.142 1.43%
Eagle Holdings (00041) 14.540 14.840 1.37%
Shandong Xinhua Pharmaceutical Co., Ltd. (00719) 7.120 7.880 1.32%
Pearl River Shipping (00560) 0.830 0.840 1.20%
Hong Kong Electric Holdings - SS (02638) 5.860 5.900 1.20%
Huaxia Yatou Bond - U (09141) 1.882 1.882 1.13%
Contemporary Amperex Technology Co., Limited (03750) 354.000 364.000 1.11%
Guangnan (Group) (01203) 0.920 0.920 1.10%
China Everbright Bank (06818) 4.030 4.030 1.08%
Daphne International Holdings (00210) 0.450 0.475 1.06%
Kangfang Biotech (09926) 113.000 117.700 1.03%
Xinhua Wenchuan (00811) 11.780 11.800 1.03%
International Resources (01051) 9.700 9.890 1.02%
Shanghai Industrial Environment (00807) 1.000 1.010 1.00%
HGC Global Communications (00215) 1.030 1.040 0.97%
Postal Savings Bank of China (01658) 5.690 5.690 0.89%
Innovent Biologics (01801) 82.550 88.550 0.85%
Tencent Music Entertainment - SW (01698) 78.650 79.650 0.82%
China Rare Earth Holdings (03788) 2.540 2.540 0.79%
Sunrise Enterprises (00393) 1.320 1.320 0.76%
Global New Materials International (06616) 5.360 5.360 0.75%
China COSCO Shipping Ports (01199) 5.380 5.390 0.75%
WuXi AppTec - B (02617) 32.500 35.000 0.72%
Henderson Land Development (00012) 28.950 29.400 0.68%
Datang New Energy (01798) 2.490 2.500 0.64%
Huaxia NASDAQ Index (03086) 46.400 46.900 0.64%
Southern Eastern Vietnam 30 (03004) 7.090 7.100 0.64%
Hansoh Pharmaceutical (03692) 31.000 31.750 0.63%
Zhenxiong Group (00057) 1.620 1.620 0.62%
Shanggao Holdings (00412) 16.080 16.200 0.62%
XTR FTSE Vietnam (03087) 229.300 229.400 0.61%
Wharf Holdings (00004) 24.600 24.950 0.60%
GX Financial Technology (03185) 50.380 50.400 0.56%
Nomura Global Connectivity (03072) 190.900 190.900 0.47%
Fubon FTSE Taiwan (03021) 9.360 9.405 0.43%
361 Degrees (01361) 5.150 5.180 0.39%
Faraday (09638) 25.800 26.100 0.38%
Huiju Technology (01729) 7.800 7.870 0.38%
Datang Power Generation (00991) 2.120 2.170 0.37%
Sun Hung Kai Properties - R (80016) 85.000 86.000 0.35%
Xianruida Medical - B (06669) 9.590 9.630 0.31%
Laopu Gold (06181) 1,035.000 1,038 0.29%
Sun Hung Kai Properties (00016) 93.100 94.500 0.27%
Ruifeng Power (02025) 4.210 4.210 0.24%
ManpowerGroup (02180) 4.700 4.700 0.21%
Fuhong Hanlin (02696) 55.050 56.300 0.18%
Peijia Medical - B (09996) 6.840 7.160 0.14%
Hysan Development (00014) 15.080 15.140 0.13%
China Construction Bank (00939) 8.200 8.220 0.12%
Ajinomoto Foods (02648) 59.950 60.150 0.08%
GX Hangseng High Dividend (03110) 28.700 28.800 0.07%
A ICBC CICC US (03011) 9,353.200 9,353 0.05%
A Bosera USD (03196) 8,680.150 8,680 0.04%

52-week new low ranking

Stock Name Closing Price Lowest Price New Low Rate
Aidewei Construction Group (06189) 0.086 0.080 -11.11%
Macau Legend (01680) 0.076 0.074 -6.33%
Gudou Holdings (08308) 0.048 0.047 -6.00%
New Qian'an (02573) 13.520 13.300 -5.67%
New Stone Culture (01740) 0.056 0.050 -5.66%
Super Intelligent (08176) 0.090 0.084 -5.62%
Weiliang Holdings (08612) 0.079 0.076 -5.00%
Emperor International (00163) 0.185 0.179 -4.79%
Palace of Fun (02536) 2.300 2.300 -4.56%
Shetu Holdings (08392) 0.023 0.022 -4.35%
Jinshi Capital Group (01160) 0.134 0.134 -4.29%
Lancang Ancient Tea (06911) 2.880 2.800 -4.11%
Junma Semiconductor (08490) 0.129 0.116 -3.33%
Xiangjiang Electric (02619) 2.220 2.190 -3.10%
Rongda Technology (09881) 9.400 9.050 -2.69%
Yanhui Asia (08210) 0.041 0.038 -2.56%
Zhongqing Co., Ltd. (01855) 6.060 5.760 -2.54%
XI Ernan Yingwei - U (09388) 4.130 4.130 -1.53%
Gaoshan Enterprises (00616) 0.069 0.067 -1.47%
Haina Intelligent (01645) 0.940 0.910 -1.09%
Shouhui Group (02621) 4.680 4.650 -1.06%
Frolance Co., Ltd. (02499) 5.410 5.250 -0.94%
Bokan Shiyun - B (02592) 5.850 5.550 -0.89%
Chuan Cheng Education Group (08195) 1.360 1.340 -0.74%
VICON HOLDINGS (03878) 0.155 0.150 -0.66%