Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | October 16

Zhitong
2025.10.16 08:41
portai
I'm PortAI, I can summarize articles.

As of October 16, a total of 69 stocks in the Hong Kong stock market reached a 52-week high. KINGLAND GROUP ranked first with a high rate of 34.52%, followed by CENT UNIT HLDG and MILLENNIUM PG at 20.00% and 13.95%, respectively. Other notable performers include Xiangxing International and Puleshi Group Holdings

According to the Zhitong Finance APP, as of the market close on October 16, 69 stocks reached a 52-week high, among which KINGLAND GROUP (01751), CENT UNIT HLDG (01959), and MILLENNIUM PG (08147) had the highest increase rates at 34.52%, 20.00%, and 13.95%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
KINGLAND GROUP (01751) 0.890 1.130 34.52%
CENT UNIT HLDG (01959) 0.750 0.900 20.00%
MILLENNIUM PG (08147) 0.970 0.980 13.95%
Xiangxing International (01732) 0.260 0.295 13.46%
PULS Group Holdings (02486) 10.790 10.870 12.06%
Zhaobangji Life (01660) 0.355 0.375 11.94%
China Shangcheng (02330) 0.195 0.255 11.84%
Beiya Strategy (08080) 0.500 0.500 11.11%
Biyou Group (09893) 1.060 1.060 10.42%
China Port Energy (00931) 0.435 0.475 7.95%
Lijun International (01355) 0.202 0.238 7.69%
Ao Chuan Siwei Holdings (08091) 0.041 0.044 7.32%
China Coal Energy (01898) 11.080 11.080 6.05%
China Eastern Airlines Corporation (00670) 3.540 3.690 6.03%
XL Ernan Samsung - U (09747) 3.016 3.016 4.58%
Western Cement (02233) 3.660 3.680 4.25%
Dazheng Real Estate (00089) 2.430 2.490 4.18%
Yanzhou Coal Mining (01171) 11.190 11.500 3.79%
Shougang Resources (00639) 3.270 3.300 3.77%
Datang Gold (08299) 0.580 0.600 3.45%
Derui Machinery (02102) 0.315 0.320 3.23%
Wugu Mofang (01837) 1.110 1.290 3.20%
Qifu Life Services (03686) 0.690 0.700 2.94%
Yide Investment Holdings (06182) 0.690 0.720 2.86%
China Shenhua (01088) 40.980 41.220 2.74%
Hang Seng Renminbi Gold ETF (83168) 60.500 60.500 2.72%
Xinli Software (08076) 0.035 0.041 2.50%
China General Nuclear Power (01816) 3.240 3.300 2.48%
Casa Tienjiao (02223) 0.370 0.420 2.44%
Zhongce Capital Holdings (00235) 0.042 0.043 2.38%
MONGOL MINING (00975) 14.170 14.370 2.28%
China Southern Airlines Co., Ltd. (01055) 4.400 4.520 2.26%
PP Taiwan 50 (03453) 101.950 101.950 2.15%
Everbright Environment (00257) 4.960 4.980 2.05%
China People's Insurance Group (01339) 7.270 7.360 1.94%
Dah Sing Bank Group (02356) 10.840 10.930 1.86%
Hong Kong Credit (01273) 0.550 0.550 1.85%
Jinyi Group Holdings (00565) 1.920 1.920 1.59%
CRRC Corporation Limited (01766) 6.550 6.550 1.55%
PP Taiwan 50A-U (09159) 13.240 13.240 1.53%
Samsung Global Semiconductor (03132) 35.460 35.480 1.31%
Value Gold - R (83081) 91.100 91.180 1.29%
Southern Hong Kong Stock Connect Dividend (03469) 8.120 8.120 1.25%
FL II Southern Gold (07299) 25.960 26.120 1.24%
PP Vietnam - U (09804) 11.960 12.280 1.24%
Nongfu Spring (09633) 54.800 55.550 1.09%
Hongying Urban Services (02529) 3.100 3.100 1.04%
E Fund High Dividend (03483) 15.280 15.280 0.99%
MOS HOUSE (01653) 1.010 1.050 0.96%
Tongguan Gold (00340) 3.090 3.280 0.92%
Huazhong Vehicle (06830) 0.295 0.340 0.89%
Invesco MS Taiwan - U (09074) 36.700 36.740 0.88%
SPDR Gold - R (82840) 2,772.000 2,784 0.87%
Hengan International (01044) 27.540 27.620 0.80%
Pacific Shipping (02343) 2.590 2.620 0.77%
SPDR Gold (02840) 3,030.000 3,037 0.76%
Invesco MS Taiwan (03074) 284.700 285.900 0.74%
Value Gold (03081) 99.260 99.600 0.71%
Hong Kong and China Gas (00003) 7.210 7.220 0.70%
XL Ernan Samsung (07747) 23.200 23.660 0.68%
Fubon Taiwan Semiconductor (03076) 9.150 9.155 0.49%
Value Gold - U (09081) 12.760 12.680 0.48%
SPDR Gold - U (09840) 388.300 387.600 0.44%
Hang Seng High Dividend Stocks (03466) 19.000 19.080 0.37%
Health 160 (02656) 41.920 42.340 0.33%
Guanxian Holdings (01872) 6.390 6.590 0.15%
Kangji Medical (09997) 8.980 8.980 0.11%
Conch Cement (00914) 25.000 25.900 0.08%
A BoShi HongYuan (03152) 1,106.050 1,106 0.02%

52-week new low ranking

Stock Name Closing Price Lowest Price Low Rate
JiXin GuoKong (08629) 6.450 5.150 -35.63%
QiZhan Holdings (01808) 2.990 2.400 -16.67%
Kun Group (00924) 0.185 0.184 -16.36%
HongYang Service (01971) 0.275 0.248 -9.82%
XuanZhu Bio - B (02575) 29.000 23.820 -9.43%
WanLiDa (08482) 0.123 0.120 -7.69%
JuZi Bio (02367) 41.820 41.080 -6.41%
JinYe International Group (08549) 0.830 0.790 -5.95%
ZhiHaoDa Holdings (01707) 0.058 0.057 -5.00%
JingFang Pharma - B (02595) 31.200 28.780 -4.95%
XI Er Nan SanXing (07347) 2.016 2.010 -4.56%
ShanGao Holdings (00412) 2.970 2.930 -3.93%
FuJing China Holdings (02497) 0.500 0.500 -3.85%
XingKong HuaWen (06698) 1.600 1.600 -3.61%
SiPai Health (00314) 2.610 2.600 -3.35%
FuLi Real Estate (02777) 0.610 0.600 -3.23%
FeiTian YunDong (06610) 0.190 0.182 -3.19%
XieTong Communication (01613) 0.210 0.198 -2.46%
NanFang GangHan Technology (03431) 7.760 7.760 -2.02%
METALIGHT (02605) 3.750 3.550 -1.93%
HeFu HuiHuang (00733) 0.330 0.305 -1.61%
LeCang Logistics (02490) 7.270 6.980 -1.55%
Accor Holdings (03313) 0.146 0.144 -1.37%
Future Robotics Limited (01401) 0.660 0.650 -1.37%
Qifu Technology - S (03660) 102.300 101.600 -1.36%
China Science and Technology Industry Group (08111) 0.081 0.077 -1.28%
COOL LINK (08491) 0.400 0.400 -1.23%
Tianli International Holdings (01773) 2.590 2.480 -1.20%
Haitian Tianxian (08227) 0.188 0.188 -1.05%
Kaida Group (00180) 0.198 0.198 -1.00%
Helens (09869) 1.090 1.070 -0.93%
Ruike Bio - B (02179) 6.700 6.410 -0.77%
Great Wall Global Holdings (00583) 0.196 0.190 -0.52%