The Hong Kong stock ADR is expected to open 171 points higher this morning, reporting at 26,006 points

AASTOCKS
2026.03.17 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CKH Holdings | CKHUY.NASD OTHER | 58.874 | 0.13%

CLP Holdings | CLPHY.NASD OTHER | 74.141 | -1.40%

HK & China Gas | HOKCY.NASD OTHER | 7.281 | 0.81%

Wharf Holdings | WARFY.NASD OTHER | 23.017 | 4.62%

HSBC Holdings | HSBC.NYSE | 125.75 | -1.15%

Power Assets | HGKGY.NASD OTHER | 63.493 | -3.61%

PCCW | PCCWY.NASD OTHER | 6.038 | -0.63%

Henderson Land | HLDCY.NASD OTHER | 30.611 | 1.60%

SHK PPT | SUHJY.NASD OTHER | 134.737 | -1.73%

NEW WORLD DEV | NDVLY.NASD OTHER | 7.986 | 17.71%

Swire Pacific A | SWRAY.NASD OTHER | 86.565 | -0.54%

Bank of East Asia | BKEAY.NASD OTHER | 13.33 | 1.73%

GALAXY ENT | GXYEF.NASD OTHER | 39.49 | -7.47%

HANG LUNG PPT | HLPPY.NASD OTHER | 9.328 | -1.91%

GEELY AUTO | GELYY.NASD OTHER | 19.122 | -5.76%

CITIC | CTPCY.NASD OTHER | 10.616 | 7.95%

Cathay Pacific | CPCAY.NASD OTHER | 12.73 | -1.73%

China Gas | CGHLY.NASD OTHER | 7.986 | -1.20%

Hong Kong Stock Exchange | HKXCY.NASD OTHER | 407.657 | -0.36%

TVB | TVBCY.NASD OTHER | 3.173 | -12.07%

Techtronic Industries | TTNDY.NASD OTHER | 112.111 | -0.72%

China Overseas Development | CAOVY.NASD OTHER | 13.074 | -0.18% Tencent Holdings | TCEHY.NASD OTHER | 562.671 | -0.74%

China Construction Bank | CICHY.NASD OTHER | 8.048 | 0.02%

Lenovo Group | LNVGY.NASD OTHER | 9.614 | -0.77%

CK Infrastructure Group | CKISY.NASD OTHER | 67.251 | -4.83%

BYD Company | BYDDY.NASD OTHER | 103.891 | 0.39%

AIA Group | AAGIY.NASD OTHER | 84.318 | -1.09%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.463 | 0.26%

Xiaomi Group-W | XIACY.NASD OTHER | 35.231 | -0.09%

Sands China Ltd. | SCHYY.NASD OTHER | 16.793 | -0.55%

Anta Sports | ANPDY.NASD OTHER | 78.782 | -0.48%

Ping An Insurance | PNGAY.NASD OTHER | 62.632 | -0.61%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 41.081 | -0.34%

Meituan-W | MPNGY.NASD OTHER | 77.664 | 0.82%

China Merchants Bank | CIHKY.NASD OTHER | 50.388 | -0.77%

Bank of China | BACHY.NASD OTHER | 4.578 | 0.04%

JD Group-SW | JD.NASD | 111.524 | -0.02%

Alibaba-W | BABA.NYSE | 133.788 | 0.16%

NetEase-S | NTES.NASD | 187.176 | -0.15%

Proportionally, the Hang Seng Index is expected to open 171 points higher this morning, at 26,006 points