FG
Feng Global Fund Spc - Feng Global Sp
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 2.02% | 9.57M | |
| Q3 2026 | 0.00% | +0 | 2.02% | 9.57M | |
| Q2 2026 | 0.00% | +0 | 2.02% | 9.57M | |
| Q1 2026 | 0.00% | +0 | 2.02% | 9.57M | |
| Q4 2025 | 0.00% | +0 | 2.02% | 9.57M | |
| Q3 2025 | 1.83% | +0 | 2.02% | 9.57M | |
| Q2 2025 | 1.83% | -8.67M | 2.02% | 9.57M | |
| Q1 2025 | 1.91% | +0 | 3.85% | 18.24M | |
| Q4 2024 | 1.91% | -9.02M | 3.85% | 18.24M | |
| Q3 2024 | 2.87% | +13.58M | 5.76% | 27.25M | |
| Q2 2024 | -- | +13.67M | 2.89% | 13.67M |
