BE
Beijing Enlight Media Co., Ltd
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.08% | +0 | 17.89% | 207.88M | |
| Q2 2026 | 0.08% | +0 | 17.89% | 207.88M | |
| Q1 2026 | 0.31% | +0 | 17.97% | 207.88M | |
| Q4 2025 | 0.96% | +4.02M | 18.50% | 207.88M | |
| Q3 2025 | 0.74% | +10.37M | 17.54% | 203.86M | |
| Q2 2025 | <0.01% | +0 | 16.81% | 193.49M | |
| Q1 2025 | <0.01% | +0 | 16.81% | 193.49M | |
| Q4 2024 | <0.01% | +0 | 16.81% | 193.49M | |
| Q3 2024 | 0.09% | +0 | 16.80% | 193.49M | |
| Q2 2024 | 0.17% | +0 | 16.70% | 193.49M | |
| Q1 2024 | 0.16% | +0 | 16.71% | 193.49M | |
| Q4 2023 | <0.01% | +0 | 16.87% | 193.49M | |
| Q3 2023 | 0.03% | +0 | 16.88% | 193.49M | |
| Q2 2023 | 0.02% | +0 | 16.89% | 193.49M | |
| Q1 2023 | <0.01% | +0 | 16.91% | 193.49M |
