FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.10% | -163.78K | 0.90% | 1.42M | |
| Q2 2026 | 0.49% | +778.56K | 1.01% | 1.58M | |
| Q1 2026 | 0.25% | +386.87K | 0.51% | 804.59K | |
| Q4 2025 | 0.06% | +96.05K | 0.27% | 417.72K | |
| Q3 2025 | 0.19% | +302.15K | 0.21% | 321.68K | |
| Q2 2025 | <0.01% | +782.00 | 0.01% | 19.53K | |
| Q1 2025 | -- | +18.75K | 0.01% | 18.75K |
