FI
Fidelity International Ltd
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 0.05% | 142.07K | |
| Q2 2026 | 0.00% | +0 | 0.05% | 142.07K | |
| Q1 2026 | 0.00% | +0 | 0.05% | 142.07K | |
| Q4 2025 | 0.00% | +0 | 0.05% | 142.07K | |
| Q3 2025 | 0.00% | +0 | 0.05% | 142.07K | |
| Q2 2025 | 0.00% | +0 | 0.05% | 142.07K | |
| Q1 2025 | <0.01% | -164.00 | 0.05% | 142.07K | |
| Q4 2024 | 0.00% | +0 | 0.05% | 142.23K | |
| Q3 2024 | <0.01% | +164.00 | 0.05% | 142.23K | |
| Q2 2024 | -- | +142.07K | 0.05% | 142.07K |
