AG
Advance Goal Group Limited
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 14.71% | -50.00M | 14.09% | 47.90M | |
| Q2 2026 | 14.71% | -50.00M | 14.09% | 47.90M | |
| Q1 2026 | 0.00% | +0 | 28.79% | 97.90M | |
| Q4 2025 | 0.00% | +0 | 28.79% | 97.90M | |
| Q3 2025 | 14.71% | +0 | 28.79% | 97.90M | |
| Q2 2025 | 14.71% | -50.00M | 28.79% | 97.90M | |
| Q1 2025 | 0.00% | +0 | 43.50% | 147.90M | |
| Q4 2024 | 4.79% | +0 | 43.50% | 147.90M | |
| Q3 2024 | 4.79% | -16.30M | 43.50% | 147.90M | |
| Q2 2024 | 0.00% | +0 | 48.29% | 164.20M | |
| Q1 2024 | 0.00% | +0 | 48.29% | 164.20M | |
| Q4 2023 | 0.00% | +0 | 48.29% | 164.20M | |
| Q3 2023 | 0.00% | +0 | 48.29% | 164.20M | |
| Q2 2023 | 0.00% | +0 | 48.29% | 164.20M | |
| Q1 2023 | 0.00% | +0 | 48.29% | 164.20M |
