UB
U.S. Bancorp Asset Management, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 0.38% | 73.11K | |
| Q2 2026 | 0.57% | -93.72K | 0.38% | 73.11K | |
| Q1 2026 | <0.01% | +0 | 0.96% | 166.83K | |
| Q4 2025 | <0.01% | +0 | 0.96% | 166.83K | |
| Q3 2025 | 0.00% | +0 | 0.96% | 166.83K | |
| Q2 2025 | <0.01% | +0 | 0.96% | 166.83K | |
| Q1 2025 | <0.01% | +0 | 0.96% | 166.83K | |
| Q4 2024 | 0.13% | -21.52K | 0.97% | 166.83K | |
| Q3 2024 | 0.69% | +118.78K | 1.09% | 188.35K | |
| Q2 2024 | <0.01% | +1.14K | 0.40% | 69.57K | |
| Q1 2024 | <0.01% | +0 | 0.40% | 68.43K | |
| Q4 2023 | <0.01% | +0 | 0.40% | 68.43K | |
| Q3 2023 | 0.21% | +35.91K | 0.40% | 68.43K | |
| Q2 2023 | <0.01% | +0 | 0.19% | 32.52K | |
| Q1 2023 | <0.01% | +0 | 0.19% | 32.52K |
