| Shareholder | |||||
|---|---|---|---|---|---|
Eastern Worldwide Logistics Group Inc. | 33.25% | 4.27M | 2.25% | +0 | |
Eastern Worldwide Logistics Group Inc. | 33.25% | 4.27M | 0.00% | +0 | |
Eastern1 Holdings Ltd. | 27.88% | 3.58M | 1.89% | +0 | |
Eastern1 Holdings Ltd. | 27.88% | 3.58M | 0.00% | +0 | |
Lin TanChief Operating Officer | 3.81% | 488.32K | 0.26% | +0 | |
Lin TanChief Operating Officer | 3.81% | 488.32K | 0.00% | +0 | |
Albert WongCEO & Chairman | 1.40% | 180.00K | -- | +180.00K | |
Albert WongCEO & Chairman | 1.40% | 180.00K | 0.00% | +0 | |
Chung Leung CheungChief Financial Officer | 0.78% | 100.00K | 2.74% | -323.11K | |
Chung Leung CheungChief Financial Officer | 0.78% | 100.00K | 0.00% | +0 | |
Ching Hei LiDirector | 0.62% | 80.00K | 2.07% | -243.11K | |
Ching Hei LiDirector | 0.62% | 80.00K | 0.00% | +0 | |
Citadel Advisors LLC | 0.39% | 50.16K | 0.39% | +50.16K | |
Hudson River Trading LLC | 0.30% | 38.23K | -- | +38.23K | |
Two Sigma Securities, LLC | 0.15% | 19.71K | 0.06% | +8.07K | |
Citadel Advisors LLC | 0.14% | 17.48K | 0.25% | -32.68K | |
Virtu Financial, Inc. | 0.14% | 17.44K | -- | +17.44K | |
Virtu Financial, Inc. | 0.14% | 17.44K | -- | +17.44K | |
XTX Markets Limited | 0.10% | 12.63K | -- | +12.63K | |
Two Sigma Securities, LLC | 0.09% | 11.64K | -- | +11.64K |
