NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +21.05K | 0.66% | 309.20K | |
| Q2 2026 | <0.01% | +21.05K | 0.68% | 309.20K | |
| Q1 2026 | 0.02% | +11.11K | 0.68% | 288.16K | |
| Q4 2025 | 0.03% | -9.77K | 0.66% | 277.05K | |
| Q3 2025 | 0.06% | -15.89K | 0.70% | 286.82K | |
| Q2 2025 | 0.06% | -16.34K | 0.75% | 302.71K | |
| Q1 2025 | 0.03% | -8.55K | 0.81% | 319.05K | |
| Q4 2024 | 0.04% | +17.96K | 0.84% | 327.60K | |
| Q3 2024 | 0.03% | +14.57K | 0.80% | 309.64K | |
| Q2 2024 | 0.06% | -19.82K | 0.77% | 295.07K | |
| Q1 2024 | 0.05% | -6.73K | 0.83% | 314.89K | |
| Q4 2023 | 0.02% | +13.13K | 0.88% | 321.62K | |
| Q3 2023 | 0.01% | +8.50K | 0.85% | 308.49K | |
| Q2 2023 | 0.05% | -10.48K | 0.84% | 299.99K | |
| Q1 2023 | 0.01% | +6.87K | 0.89% | 310.46K |
