| 股東 | |||||
|---|---|---|---|---|---|
Life Insurance Corporation of India | 10.83% | 4.38 億 | 0.13% | +563.22 萬 | 20/05/2026 |
Life Insurance Corporation of India | 10.83% | 4.38 億 | 0.13% | +563.22 萬 | 20/05/2026 |
BlackRock, Inc. | 4.97% | 2.01 億 | 0.10% | +406.70 萬 | 30/06/2026 |
BlackRock, Inc. | 4.97% | 2.01 億 | 0.10% | +406.70 萬 | 30/06/2026 |
ICICI Prudential Asset Management Company Limited | 4.39% | 1.78 億 | 0.61% | +2,476.44 萬 | 31/03/2026 |
ICICI Prudential Asset Management Company Limited | 4.39% | 1.78 億 | <0.01% | +0 | 31/03/2026 |
SBI Funds Management Limited | 4.31% | 1.75 億 | 0.03% | +133.60 萬 | 31/03/2026 |
SBI Funds Management Limited | 4.31% | 1.75 億 | <0.01% | +0 | 31/03/2026 |
Vanguard Capital Management, LLC | 2.49% | 1.01 億 | <0.01% | -14.72 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 2.49% | 1.01 億 | <0.01% | -14.72 萬 | 30/06/2026 |
Nandan NilekaniCo-Founder & Non-Executive Chairman | 2.48% | 1.00 億 | <0.01% | +6,400.00 | 27/05/2026 |
Nandan NilekaniCo-Founder & Non-Executive Chairman | 2.48% | 1.00 億 | <0.01% | +6,400.00 | 27/05/2026 |
The Vanguard Group, Inc. | 2.44% | 9,890.55 萬 | <0.01% | +0 | 31/12/2025 |
The Vanguard Group, Inc. | 2.44% | 9,890.55 萬 | <0.01% | +0 | 31/12/2025 |
Nippon Life India Asset Management Limited | 2.08% | 8,406.62 萬 | 0.45% | +1,835.75 萬 | 31/03/2026 |
Nippon Life India Asset Management Limited | 2.08% | 8,406.62 萬 | <0.01% | +0 | 31/03/2026 |
HDFC Asset Management Company Limited | 1.89% | 7,637.53 萬 | 0.18% | +738.62 萬 | 31/03/2026 |
HDFC Asset Management Company Limited | 1.89% | 7,637.53 萬 | <0.01% | +0 | 31/03/2026 |
UTI Asset Management Company Limited | 1.64% | 6,644.16 萬 | 0.02% | -67.13 萬 | 31/03/2026 |
UTI Asset Management Company Limited | 1.64% | 6,644.16 萬 | <0.01% | +0 | 31/03/2026 |
