57.5404.16% ( -2.500 )
Delay Trading: Nov 20, 13:29:36Composition
Portfolio
Nov 18, 2026- Stock100.00%
- Stock
- 100.00%
Morningstar style box
Nov 18, 2026Current style: Large Growth
Large
Mid
Small
0%
12%
36%
0%
9%
42%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Nov 18, 2026Top 10 Holdings Weight: 45.9%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 9.34% | Equity | Information Technology | — | — | — | — | |
| 5.38% | Equity | Information Technology | — | — | — | — | |
| 5.36% | Equity | Information Technology | — | — | — | — | |
| 4.62% | Equity | Information Technology | — | — | — | — | |
| 4.51% | Equity | Information Technology | — | — | — | — | |
| 3.82% | Equity | Information Technology | — | — | — | — | |
| 3.41% | Equity | Information Technology | — | — | — | — | |
| 3.35% | Equity | Health Care | — | — | — | — | |
| 3.17% | Equity | Information Technology | — | — | — | — | |
| 2.98% | Equity | Information Technology | — | — | — | — |










