| Period | CSOP SAUDI | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 10.17% | 1.25% | 5.20% | 18.11% |
| 1 week | 1.04% | 1.33% | 0.98% | 2.36% |
| 1 month | 5.24% | 2.21% | 1.88% | 6.46% |
| 6 months | 8.11% | 2.87% | 2.89% | 9.46% |
| 1 year | 7.74% | 0.73% | 7.22% | 21.15% |
| 3 years | 6.45% | 37.70% | 33.44% | 8.08% |
| All | 6.45% | 179.70% | 327.44% | 34.70% |
