1,675.0003.49% ( -60.500 )
Delay Trading: Nov 20, 14:59:01Ratings
Morningstar ratings
Oct 31, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | X TRMSCIUSA | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 4.56% | 12.82% | 15.50% | 36.74% |
| 1 week | 6.06% | 5.47% | 5.11% | 8.49% |
| 1 month | 7.71% | 6.38% | 6.21% | 13.75% |
| 6 months | 3.18% | 12.89% | 12.47% | 28.40% |
| 1 year | 7.10% | 13.51% | 17.62% | 37.40% |
| 3 years | 64.14% | 25.69% | 23.41% | 14.42% |
| All | 948.19% | 146.92% | 280.99% | 49.56% |
