13.0000.00% ( 0.000 )
Delay Trading: Nov 18, 10:30:41Ratings
Historical performance
| Period | PA AI SELECT | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 18.75% | 9.10% | 12.05% | 32.72% |
| 1 week | 6.68% | 4.18% | 4.06% | 7.84% |
| 1 month | 9.97% | 3.67% | 3.55% | 9.66% |
| 6 months | 18.75% | 9.26% | 8.82% | 23.40% |
| 1 year | 18.75% | 10.15% | 14.56% | 34.26% |
| 3 years | 18.75% | 33.48% | 31.22% | 6.76% |
| All | 18.75% | 157.46% | 296.55% | 46.35% |
