| Period | AGX HSDIV ENH | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | -- | 0.53% | 4.96% | 15.12% |
| 1 week | -- | 0.22% | 0.30% | 1.98% |
| 1 month | -- | 3.80% | 4.11% | 1.27% |
| 6 months | -- | 4.53% | 6.61% | 12.77% |
| 1 year | -- | 1.48% | 5.94% | 15.52% |
| 3 years | -- | 42.03% | 37.81% | 16.84% |
| All | -- | 181.73% | 328.51% | 32.32% |
