4.4203.54% ( -0.162 )
Delay Closed: Nov 20, 16:08:00Ratings
Historical performance
| Period | FL2 CSOP HSI | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 24.38% | 12.56% | 15.25% | 36.35% |
| 1 week | 9.80% | 5.19% | 4.83% | 7.92% |
| 1 month | 12.13% | 6.10% | 5.93% | 13.22% |
| 6 months | 23.13% | 12.63% | 12.21% | 27.96% |
| 1 year | 26.21% | 13.26% | 17.38% | 37.02% |
| 3 years | 30.46% | 26.06% | 23.77% | 13.89% |
| All | 39.03% | 147.65% | 282.13% | 49.25% |
