8.4750.59% ( -0.050 )
Delay Closed: Nov 17, 16:08:15Ratings
Historical performance
| Period | A MBC BTCGOLD-U | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 15.25% | 8.28% | 11.32% | 31.87% |
| 1 week | 7.58% | 4.27% | 4.37% | 7.99% |
| 1 month | 11.63% | 2.81% | 2.75% | 8.52% |
| 6 months | 15.25% | 9.45% | 9.05% | 23.94% |
| 1 year | 15.25% | 10.90% | 15.27% | 34.72% |
| 3 years | 15.25% | 34.68% | 32.30% | 5.58% |
| All | 15.25% | 159.77% | 299.84% | 45.68% |
