95.2500.58% ( +0.550 )
Delay Trading: Nov 20, 13:44:12Ratings
Historical performance
| Period | CAM 20 UST A-U | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 4.94% | 12.81% | 15.48% | 36.63% |
| 1 week | 0.73% | 5.45% | 5.09% | 8.33% |
| 1 month | 1.11% | 6.37% | 6.19% | 13.61% |
| 6 months | 0.99% | 12.88% | 12.45% | 28.28% |
| 1 year | 5.37% | 13.50% | 17.61% | 37.30% |
| 3 years | 4.75% | 25.71% | 23.43% | 14.28% |
| All | 4.75% | 146.96% | 281.08% | 49.47% |
