6.9300.00% ( 0.000 )
Delay Trading: Nov 20, 13:00:00Ratings
Historical performance
| Period | GX3-5YUST-U | Hang Seng Index | Hang Seng China Enterprises | Hang Seng TECH |
|---|---|---|---|---|
| YTD | 0.80% | 12.80% | 15.51% | 36.76% |
| 1 week | 0.00% | 5.45% | 5.12% | 8.52% |
| 1 month | 0.14% | 6.36% | 6.21% | 13.78% |
| 6 months | 0.43% | 12.87% | 12.48% | 28.43% |
| 1 year | 0.32% | 13.50% | 17.63% | 37.43% |
| 3 years | 5.11% | 25.71% | 23.39% | 14.45% |
| All | 5.11% | 146.96% | 280.96% | 49.58% |
