0.8230.86% ( +0.007 )
Delay Trading: Nov 17, 13:00:18Ratings
Historical performance
| Period | Invesco Great Wall CSI Chemicals Sub-industry ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 14.45% | 9.48% | 20.95% | 27.91% | 14.21% | 15.22% |
| 1 week | 3.86% | 1.94% | 4.89% | 7.42% | 2.15% | 4.76% |
| 1 month | 4.63% | 3.33% | 9.41% | 16.71% | 4.76% | 6.55% |
| 6 months | 14.45% | 13.12% | 31.29% | 41.23% | 18.27% | 25.85% |
| 1 year | 14.45% | 9.55% | 19.02% | 25.63% | 13.62% | 12.52% |
| 3 years | 14.45% | 17.62% | 7.13% | 16.24% | 11.32% | 12.39% |
| All | 14.45% | 2715.37% | 982.09% | 134.19% | 201.71% | 535.05% |
