0.7191.91% ( -0.014 )
Delay Trading: Nov 17, 14:10:06Ratings
Historical performance
| Period | Guotai SZSE ChiNext Computing Infrastructure ETF | SSE Composite | SZSE Component | ChiNext | CSI 300 | CSI 500 |
|---|---|---|---|---|---|---|
| YTD | 24.95% | 9.81% | 21.50% | 28.77% | 14.42% | 15.89% |
| 1 week | 10.46% | 2.30% | 5.55% | 8.53% | 2.38% | 5.52% |
| 1 month | 24.00% | 3.68% | 10.04% | 17.70% | 4.99% | 7.29% |
| 6 months | 24.95% | 13.44% | 31.77% | 41.93% | 18.46% | 26.44% |
| 1 year | 24.95% | 9.88% | 19.58% | 26.52% | 13.82% | 13.22% |
| 3 years | 24.95% | 17.19% | 6.39% | 14.85% | 11.05% | 11.50% |
| All | 24.95% | 2704.95% | 974.56% | 131.39% | 200.99% | 530.01% |
